05 / 1994 / DRIVER COMPARE
Two sides of a season.
Explore 1994 Formula 1 driver comparison, results and season statistics.
JeanAlesi
PhilippeAdams
0RACE HEAD-TO-HEAD2
2QUALIFYING HEAD-TO-HEAD0
P5CHAMPIONSHIP POSITION-
24CHAMPIONSHIP POINTS0
4PODIUMS0
0WINS0
5.8AVERAGE GRID25.5
10.9AVERAGE FINISH18.5
6DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Alesi Q | Adams Q | Alesi race | Adams race | Alesi pts | Adams pts |
|---|---|---|---|---|---|---|
| Brazilian | P3 | — | P3 | — | 4 | — |
| Monaco | — | — | P5 | — | 2 | — |
| Spanish | P6 | — | P4 | — | 3 | — |
| Canadian | P2 | — | P3 | — | 4 | — |
| French | P4 | — | P15Collision | — | 0 | — |
| British | P4 | — | P2 | — | 6 | — |
| German | P2 | — | P16Electrical | — | 0 | — |
| Hungarian | P13 | — | P16Gearbox | — | 0 | — |
| Belgian | P5 | P26 | P26Engine | P21Spun off | 0 | 0 |
| Italian | P1 | — | P22Gearbox | — | 0 | — |
| Portuguese | P5 | P25 | P21Collision | P16 | 0 | 0 |
| European | P16 | — | P10 | — | 0 | — |
| Japanese | P7 | — | P3 | — | 4 | — |
| Australian | P8 | — | P6 | — | 1 | — |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Jean Alesi | Philippe Adams |
|---|---|---|
| Round 1 | P3 | — |
| Round 4 | P5 | — |
| Round 5 | P4 | — |
| Round 6 | P3 | — |
| Round 7 | P15 | — |
| Round 8 | P2 | — |
| Round 9 | P16 | — |
| Round 10 | P16 | — |
| Round 11 | P26 | P21 |
| Round 12 | P22 | — |
| Round 13 | P21 | P16 |
| Round 14 | P10 | — |
| Round 15 | P3 | — |
| Round 16 | P6 | — |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.