05 / 1994 / DRIVER COMPARE
Two sides of a season.
Explore 1994 Formula 1 driver comparison, results and season statistics.
RubensBarrichello
PhilippeAdams
2RACE HEAD-TO-HEAD0
2QUALIFYING HEAD-TO-HEAD0
P6CHAMPIONSHIP POSITION-
19CHAMPIONSHIP POINTS0
1PODIUMS0
0WINS0
8.5AVERAGE GRID25.5
12.6AVERAGE FINISH18.5
8DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Barrichello Q | Adams Q | Barrichello race | Adams race | Barrichello pts | Adams pts |
|---|---|---|---|---|---|---|
| Brazilian | P14 | — | P4 | — | 3 | — |
| Pacific | P8 | — | P3 | — | 4 | — |
| San Marino | P28 | — | P27Injury | — | 0 | — |
| Monaco | — | — | P20Electrical | — | 0 | — |
| Spanish | P5 | — | P15Spun off | — | 0 | — |
| Canadian | P6 | — | P7 | — | 0 | — |
| French | P7 | — | P16Collision | — | 0 | — |
| British | P6 | — | P4 | — | 3 | — |
| German | P11 | — | P21Collision | — | 0 | — |
| Hungarian | P10 | — | P26Collision | — | 0 | — |
| Belgian | P1 | P26 | P19Spun off | P21Spun off | 0 | 0 |
| Italian | P16 | — | P4 | — | 3 | — |
| Portuguese | P8 | P25 | P4 | P16 | 3 | 0 |
| European | P5 | — | P12 | — | 0 | — |
| Japanese | P10 | — | P15Gearbox | — | 0 | — |
| Australian | P5 | — | P4 | — | 3 | — |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Rubens Barrichello | Philippe Adams |
|---|---|---|
| Round 1 | P4 | — |
| Round 2 | P3 | — |
| Round 3 | P27 | — |
| Round 4 | P20 | — |
| Round 5 | P15 | — |
| Round 6 | P7 | — |
| Round 7 | P16 | — |
| Round 8 | P4 | — |
| Round 9 | P21 | — |
| Round 10 | P26 | — |
| Round 11 | P19 | P21 |
| Round 12 | P4 | — |
| Round 13 | P4 | P16 |
| Round 14 | P12 | — |
| Round 15 | P15 | — |
| Round 16 | P4 | — |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.