05 / 1994 / DRIVER COMPARE
Two sides of a season.
Explore 1994 Formula 1 driver comparison, results and season statistics.
GerhardBerger
PhilippeAdams
0RACE HEAD-TO-HEAD2
2QUALIFYING HEAD-TO-HEAD0
P3CHAMPIONSHIP POSITION-
41CHAMPIONSHIP POINTS0
6PODIUMS0
1WINS0
5.8AVERAGE GRID25.5
11.4AVERAGE FINISH18.5
8DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Berger Q | Adams Q | Berger race | Adams race | Berger pts | Adams pts |
|---|---|---|---|---|---|---|
| Brazilian | P17 | — | P24Engine | — | 0 | — |
| Pacific | P5 | — | P2 | — | 6 | — |
| San Marino | P3 | — | P21Suspension | — | 0 | — |
| Monaco | — | — | P3 | — | 4 | — |
| Spanish | P7 | — | P19Gearbox | — | 0 | — |
| Canadian | P3 | — | P4 | — | 3 | — |
| French | P5 | — | P3 | — | 4 | — |
| British | P3 | — | P19Engine | — | 0 | — |
| German | P1 | — | P1 | — | 10 | — |
| Hungarian | P4 | — | P12Engine | — | 0 | — |
| Belgian | P11 | P26 | P22Engine | P21Spun off | 0 | 0 |
| Italian | P2 | — | P2 | — | 6 | — |
| Portuguese | P1 | P25 | P26Gearbox | P16 | 0 | 0 |
| European | P6 | — | P5 | — | 2 | — |
| Japanese | P11 | — | P18Ignition | — | 0 | — |
| Australian | P11 | — | P2 | — | 6 | — |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Gerhard Berger | Philippe Adams |
|---|---|---|
| Round 1 | P24 | — |
| Round 2 | P2 | — |
| Round 3 | P21 | — |
| Round 4 | P3 | — |
| Round 5 | P19 | — |
| Round 6 | P4 | — |
| Round 7 | P3 | — |
| Round 8 | P19 | — |
| Round 9 | P1 | — |
| Round 10 | P12 | — |
| Round 11 | P22 | P21 |
| Round 12 | P2 | — |
| Round 13 | P26 | P16 |
| Round 14 | P5 | — |
| Round 15 | P18 | — |
| Round 16 | P2 | — |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.