05 / 1994 / DRIVER COMPARE
Two sides of a season.
Explore 1994 Formula 1 driver comparison, results and season statistics.
ÉricBernard
PhilippeAdams
2RACE HEAD-TO-HEAD0
2QUALIFYING HEAD-TO-HEAD0
P18CHAMPIONSHIP POSITION-
4CHAMPIONSHIP POINTS0
1PODIUMS0
0WINS0
18.6AVERAGE GRID25.5
11.9AVERAGE FINISH18.5
3DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Bernard Q | Adams Q | Bernard race | Adams race | Bernard pts | Adams pts |
|---|---|---|---|---|---|---|
| Brazilian | P20 | — | P17Collision | — | 0 | — |
| Pacific | P18 | — | P10 | — | 0 | — |
| San Marino | P17 | — | P12 | — | 0 | — |
| Monaco | — | — | P19Spun off | — | 0 | — |
| Spanish | P20 | — | P8 | — | 0 | — |
| Canadian | P24 | — | P13 | — | 0 | — |
| French | P15 | — | P17Gearbox | — | 0 | — |
| British | P23 | — | P13 | — | 0 | — |
| German | P14 | — | P3 | — | 4 | — |
| Hungarian | P18 | — | P10 | — | 0 | — |
| Belgian | P16 | P26 | P10 | P21Spun off | 0 | 0 |
| Italian | P12 | — | P7 | — | 0 | — |
| Portuguese | P21 | P25 | P10 | P16 | 0 | 0 |
| European | P22 | — | P18 | — | 0 | — |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Éric Bernard | Philippe Adams |
|---|---|---|
| Round 1 | P17 | — |
| Round 2 | P10 | — |
| Round 3 | P12 | — |
| Round 4 | P19 | — |
| Round 5 | P8 | — |
| Round 6 | P13 | — |
| Round 7 | P17 | — |
| Round 8 | P13 | — |
| Round 9 | P3 | — |
| Round 10 | P10 | — |
| Round 11 | P10 | P21 |
| Round 12 | P7 | — |
| Round 13 | P10 | P16 |
| Round 14 | P18 | — |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.