05 / 1994 / DRIVER COMPARE
Two sides of a season.
Explore 1994 Formula 1 driver comparison, results and season statistics.
MarkBlundell
PhilippeAdams
1RACE HEAD-TO-HEAD1
2QUALIFYING HEAD-TO-HEAD0
P12CHAMPIONSHIP POSITION-
8CHAMPIONSHIP POINTS0
1PODIUMS0
0WINS0
12.6AVERAGE GRID25.5
13.4AVERAGE FINISH18.5
10DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Blundell Q | Adams Q | Blundell race | Adams race | Blundell pts | Adams pts |
|---|---|---|---|---|---|---|
| Brazilian | P12 | — | P18Spun off | — | 0 | — |
| Pacific | P12 | — | P26Collision | — | 0 | — |
| San Marino | P12 | — | P9 | — | 0 | — |
| Monaco | — | — | P17Engine | — | 0 | — |
| Spanish | P11 | — | P3 | — | 4 | — |
| Canadian | P13 | — | P10Spun off | — | 0 | — |
| French | P17 | — | P10 | — | 0 | — |
| British | P11 | — | P20Gearbox | — | 0 | — |
| German | P7 | — | P17Collision | — | 0 | — |
| Hungarian | P11 | — | P5 | — | 2 | — |
| Belgian | P12 | P26 | P5 | P21Spun off | 2 | 0 |
| Italian | P21 | — | P15Spun off | — | 0 | — |
| Portuguese | P12 | P25 | P18Engine | P16 | 0 | 0 |
| European | P14 | — | P13 | — | 0 | — |
| Japanese | P13 | — | P14Engine | — | 0 | — |
| Australian | P13 | — | P14Accident | — | 0 | — |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Mark Blundell | Philippe Adams |
|---|---|---|
| Round 1 | P18 | — |
| Round 2 | P26 | — |
| Round 3 | P9 | — |
| Round 4 | P17 | — |
| Round 5 | P3 | — |
| Round 6 | P10 | — |
| Round 7 | P10 | — |
| Round 8 | P20 | — |
| Round 9 | P17 | — |
| Round 10 | P5 | — |
| Round 11 | P5 | P21 |
| Round 12 | P15 | — |
| Round 13 | P18 | P16 |
| Round 14 | P13 | — |
| Round 15 | P14 | — |
| Round 16 | P14 | — |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.