05 / 1994 / DRIVER COMPARE
Two sides of a season.
Explore 1994 Formula 1 driver comparison, results and season statistics.
ÉrikComas
PhilippeAdams
0RACE HEAD-TO-HEAD2
2QUALIFYING HEAD-TO-HEAD0
P23CHAMPIONSHIP POSITION-
2CHAMPIONSHIP POINTS0
0PODIUMS0
0WINS0
19.7AVERAGE GRID25.5
15.1AVERAGE FINISH18.5
8DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Comas Q | Adams Q | Comas race | Adams race | Comas pts | Adams pts |
|---|---|---|---|---|---|---|
| Brazilian | P13 | — | P9 | — | 0 | — |
| Pacific | P16 | — | P6 | — | 1 | — |
| San Marino | P18 | — | P23Withdrew | — | 0 | — |
| Monaco | — | — | P10 | — | 0 | — |
| Spanish | P16 | — | P22Radiator | — | 0 | — |
| Canadian | P21 | — | P21Clutch | — | 0 | — |
| French | P20 | — | P11Engine | — | 0 | — |
| British | P22 | — | P21Engine | — | 0 | — |
| German | P22 | — | P6 | — | 1 | — |
| Hungarian | P21 | — | P8 | — | 0 | — |
| Belgian | P22 | P26 | P25Engine | P21Spun off | 0 | 0 |
| Italian | P24 | — | P8 | — | 0 | — |
| Portuguese | P22 | P25 | P24Suspension | P16 | 0 | 0 |
| European | P23 | — | P23Alternator | — | 0 | — |
| Japanese | P22 | — | P9 | — | 0 | — |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Érik Comas | Philippe Adams |
|---|---|---|
| Round 1 | P9 | — |
| Round 2 | P6 | — |
| Round 3 | P23 | — |
| Round 4 | P10 | — |
| Round 5 | P22 | — |
| Round 6 | P21 | — |
| Round 7 | P11 | — |
| Round 8 | P21 | — |
| Round 9 | P6 | — |
| Round 10 | P8 | — |
| Round 11 | P25 | P21 |
| Round 12 | P8 | — |
| Round 13 | P24 | P16 |
| Round 14 | P23 | — |
| Round 15 | P9 | — |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.