05 / 1994 / DRIVER COMPARE
Two sides of a season.
Explore 1994 Formula 1 driver comparison, results and season statistics.
DamonHill
PhilippeAdams
2RACE HEAD-TO-HEAD0
2QUALIFYING HEAD-TO-HEAD0
P2CHAMPIONSHIP POSITION-
91CHAMPIONSHIP POINTS0
11PODIUMS0
6WINS0
2.7AVERAGE GRID25.5
5.6AVERAGE FINISH18.5
3DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Hill Q | Adams Q | Hill race | Adams race | Hill pts | Adams pts |
|---|---|---|---|---|---|---|
| Brazilian | P4 | — | P2 | — | 6 | — |
| Pacific | P3 | — | P18Transmission | — | 0 | — |
| San Marino | P4 | — | P6 | — | 1 | — |
| Monaco | — | — | P22Collision | — | 0 | — |
| Spanish | P2 | — | P1 | — | 10 | — |
| Canadian | P4 | — | P2 | — | 6 | — |
| French | P1 | — | P2 | — | 6 | — |
| British | P1 | — | P1 | — | 10 | — |
| German | P3 | — | P8 | — | 0 | — |
| Hungarian | P2 | — | P2 | — | 6 | — |
| Belgian | P3 | P26 | P1 | P21Spun off | 10 | 0 |
| Italian | P3 | — | P1 | — | 10 | — |
| Portuguese | P2 | P25 | P1 | P16 | 10 | 0 |
| European | P2 | — | P2 | — | 6 | — |
| Japanese | P2 | — | P1 | — | 10 | — |
| Australian | P3 | — | P19Collision | — | 0 | — |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Damon Hill | Philippe Adams |
|---|---|---|
| Round 1 | P2 | — |
| Round 2 | P18 | — |
| Round 3 | P6 | — |
| Round 4 | P22 | — |
| Round 5 | P1 | — |
| Round 6 | P2 | — |
| Round 7 | P2 | — |
| Round 8 | P1 | — |
| Round 9 | P8 | — |
| Round 10 | P2 | — |
| Round 11 | P1 | P21 |
| Round 12 | P1 | — |
| Round 13 | P1 | P16 |
| Round 14 | P2 | — |
| Round 15 | P1 | — |
| Round 16 | P19 | — |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.