05 / 1994 / DRIVER COMPARE
Two sides of a season.
Explore 1994 Formula 1 driver comparison, results and season statistics.
ChristianFittipaldi
PhilippeAdams
2RACE HEAD-TO-HEAD0
2QUALIFYING HEAD-TO-HEAD0
P15CHAMPIONSHIP POSITION-
6CHAMPIONSHIP POINTS0
0PODIUMS0
0WINS0
16.3AVERAGE GRID25.5
11.4AVERAGE FINISH18.5
7DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Fittipaldi Q | Adams Q | Fittipaldi race | Adams race | Fittipaldi pts | Adams pts |
|---|---|---|---|---|---|---|
| Brazilian | P11 | — | P19Gearbox | — | 0 | — |
| Pacific | P9 | — | P4 | — | 3 | — |
| San Marino | P16 | — | P13Spun off | — | 0 | — |
| Monaco | — | — | P15Gearbox | — | 0 | — |
| Spanish | P21 | — | P16Engine | — | 0 | — |
| Canadian | P16 | — | P16Disqualified | — | 0 | — |
| French | P18 | — | P8 | — | 0 | — |
| British | P20 | — | P9 | — | 0 | — |
| German | P17 | — | P4 | — | 3 | — |
| Hungarian | P16 | — | P14Transmission | — | 0 | — |
| Belgian | P24 | P26 | P15Engine | P21Spun off | 0 | 0 |
| Italian | P19 | — | P13Engine | — | 0 | — |
| Portuguese | P11 | P25 | P8 | P16 | 0 | 0 |
| European | P19 | — | P17 | — | 0 | — |
| Japanese | P18 | — | P8 | — | 0 | — |
| Australian | P19 | — | P8 | — | 0 | — |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Christian Fittipaldi | Philippe Adams |
|---|---|---|
| Round 1 | P19 | — |
| Round 2 | P4 | — |
| Round 3 | P13 | — |
| Round 4 | P15 | — |
| Round 5 | P16 | — |
| Round 6 | P16 | — |
| Round 7 | P8 | — |
| Round 8 | P9 | — |
| Round 9 | P4 | — |
| Round 10 | P14 | — |
| Round 11 | P15 | P21 |
| Round 12 | P13 | — |
| Round 13 | P8 | P16 |
| Round 14 | P17 | — |
| Round 15 | P8 | — |
| Round 16 | P8 | — |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.