05 / 1994 / DRIVER COMPARE
Two sides of a season.
Explore 1994 Formula 1 driver comparison, results and season statistics.
Heinz-HaraldFrentzen
PhilippeAdams
0RACE HEAD-TO-HEAD2
2QUALIFYING HEAD-TO-HEAD0
P13CHAMPIONSHIP POSITION-
7CHAMPIONSHIP POINTS0
0PODIUMS0
0WINS0
8.7AVERAGE GRID25.5
14.7AVERAGE FINISH18.5
9DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Frentzen Q | Adams Q | Frentzen race | Adams race | Frentzen pts | Adams pts |
|---|---|---|---|---|---|---|
| Brazilian | P5 | — | P20Spun off | — | 0 | — |
| Pacific | P11 | — | P5 | — | 2 | — |
| San Marino | P7 | — | P7 | — | 0 | — |
| Monaco | — | — | P25Withdrew | — | 0 | — |
| Spanish | P12 | — | P21Gearbox | — | 0 | — |
| Canadian | P10 | — | P25Spun off | — | 0 | — |
| French | P10 | — | P4 | — | 3 | — |
| British | P13 | — | P7 | — | 0 | — |
| German | P9 | — | P19Collision | — | 0 | — |
| Hungarian | P8 | — | P18Gearbox | — | 0 | — |
| Belgian | P9 | P26 | P24Halfshaft | P21Spun off | 0 | 0 |
| Italian | P11 | — | P18Engine | — | 0 | — |
| Portuguese | P9 | P25 | P23Differential | P16 | 0 | 0 |
| European | P4 | — | P6 | — | 1 | — |
| Japanese | P3 | — | P6 | — | 1 | — |
| Australian | P10 | — | P7 | — | 0 | — |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Heinz-Harald Frentzen | Philippe Adams |
|---|---|---|
| Round 1 | P20 | — |
| Round 2 | P5 | — |
| Round 3 | P7 | — |
| Round 4 | P25 | — |
| Round 5 | P21 | — |
| Round 6 | P25 | — |
| Round 7 | P4 | — |
| Round 8 | P7 | — |
| Round 9 | P19 | — |
| Round 10 | P18 | — |
| Round 11 | P24 | P21 |
| Round 12 | P18 | — |
| Round 13 | P23 | P16 |
| Round 14 | P6 | — |
| Round 15 | P6 | — |
| Round 16 | P7 | — |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.