05 / 1994 / DRIVER COMPARE
Two sides of a season.
Explore 1994 Formula 1 driver comparison, results and season statistics.
JohnnyHerbert
PhilippeAdams
2RACE HEAD-TO-HEAD0
2QUALIFYING HEAD-TO-HEAD0
-CHAMPIONSHIP POSITION-
0CHAMPIONSHIP POINTS0
0PODIUMS0
0WINS0
16.3AVERAGE GRID25.5
13.7AVERAGE FINISH18.5
7DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Herbert Q | Adams Q | Herbert race | Adams race | Herbert pts | Adams pts |
|---|---|---|---|---|---|---|
| Brazilian | P21 | — | P7 | — | 0 | — |
| Pacific | P23 | — | P7 | — | 0 | — |
| San Marino | P20 | — | P10 | — | 0 | — |
| Monaco | — | — | P12Gearbox | — | 0 | — |
| Spanish | P22 | — | P14Spun off | — | 0 | — |
| Canadian | P17 | — | P8 | — | 0 | — |
| French | P19 | — | P7 | — | 0 | — |
| British | P21 | — | P11 | — | 0 | — |
| German | P15 | — | P22Collision | — | 0 | — |
| Hungarian | P24 | — | P19Electrical | — | 0 | — |
| Belgian | P20 | P26 | P12 | P21Spun off | 0 | 0 |
| Italian | P4 | — | P23Alternator | — | 0 | — |
| Portuguese | P20 | P25 | P11 | P16 | 0 | 0 |
| European | P7 | — | P8 | — | 0 | — |
| Japanese | P5 | — | P22Spun off | — | 0 | — |
| Australian | P7 | — | P26Gearbox | — | 0 | — |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Johnny Herbert | Philippe Adams |
|---|---|---|
| Round 1 | P7 | — |
| Round 2 | P7 | — |
| Round 3 | P10 | — |
| Round 4 | P12 | — |
| Round 5 | P14 | — |
| Round 6 | P8 | — |
| Round 7 | P7 | — |
| Round 8 | P11 | — |
| Round 9 | P22 | — |
| Round 10 | P19 | — |
| Round 11 | P12 | P21 |
| Round 12 | P23 | — |
| Round 13 | P11 | P16 |
| Round 14 | P8 | — |
| Round 15 | P22 | — |
| Round 16 | P26 | — |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.