05 / 1994 / DRIVER COMPARE
Two sides of a season.
Explore 1994 Formula 1 driver comparison, results and season statistics.
EddieIrvine
PhilippeAdams
2RACE HEAD-TO-HEAD0
2QUALIFYING HEAD-TO-HEAD0
P16CHAMPIONSHIP POSITION-
6CHAMPIONSHIP POINTS0
0PODIUMS0
0WINS0
9.2AVERAGE GRID25.5
15.9AVERAGE FINISH18.5
9DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Irvine Q | Adams Q | Irvine race | Adams race | Irvine pts | Adams pts |
|---|---|---|---|---|---|---|
| Brazilian | P16 | — | P15Collision | — | 0 | — |
| Spanish | P13 | — | P6 | — | 1 | — |
| Canadian | P8 | — | P23Spun off | — | 0 | — |
| French | P6 | — | P24Gearbox | — | 0 | — |
| British | P12 | — | P26Engine | — | 0 | — |
| German | P10 | — | P20Collision | — | 0 | — |
| Hungarian | P7 | — | P25Collision | — | 0 | — |
| Belgian | P4 | P26 | P13Alternator | P21Spun off | 0 | 0 |
| Italian | P9 | — | P14Engine | — | 0 | — |
| Portuguese | P13 | P25 | P7 | P16 | 0 | 0 |
| European | P10 | — | P4 | — | 3 | — |
| Japanese | P6 | — | P5 | — | 2 | — |
| Australian | P6 | — | P25Spun off | — | 0 | — |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Eddie Irvine | Philippe Adams |
|---|---|---|
| Round 1 | P15 | — |
| Round 5 | P6 | — |
| Round 6 | P23 | — |
| Round 7 | P24 | — |
| Round 8 | P26 | — |
| Round 9 | P20 | — |
| Round 10 | P25 | — |
| Round 11 | P13 | P21 |
| Round 12 | P14 | — |
| Round 13 | P7 | P16 |
| Round 14 | P4 | — |
| Round 15 | P5 | — |
| Round 16 | P25 | — |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.