05 / 1994 / DRIVER COMPARE
Two sides of a season.
Explore 1994 Formula 1 driver comparison, results and season statistics.
UkyoKatayama
PhilippeAdams
1RACE HEAD-TO-HEAD1
2QUALIFYING HEAD-TO-HEAD0
P17CHAMPIONSHIP POSITION-
5CHAMPIONSHIP POINTS0
0PODIUMS0
0WINS0
11.3AVERAGE GRID25.5
16.2AVERAGE FINISH18.5
12DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Katayama Q | Adams Q | Katayama race | Adams race | Katayama pts | Adams pts |
|---|---|---|---|---|---|---|
| Brazilian | P10 | — | P5 | — | 2 | — |
| Pacific | P14 | — | P20Engine | — | 0 | — |
| San Marino | P9 | — | P5 | — | 2 | — |
| Monaco | — | — | P18Gearbox | — | 0 | — |
| Spanish | P10 | — | P23Engine | — | 0 | — |
| Canadian | P9 | — | P22Accident | — | 0 | — |
| French | P14 | — | P12Spun off | — | 0 | — |
| British | P8 | — | P6 | — | 1 | — |
| German | P5 | — | P15Throttle | — | 0 | — |
| Hungarian | P5 | — | P24Collision | — | 0 | — |
| Belgian | P23 | P26 | P20Engine | P21Spun off | 0 | 0 |
| Italian | P14 | — | P12Spun off | — | 0 | — |
| Portuguese | P6 | P25 | P25Gearbox | P16 | 0 | 0 |
| European | P13 | — | P7 | — | 0 | — |
| Japanese | P14 | — | P23Spun off | — | 0 | — |
| Australian | P15 | — | P22Spun off | — | 0 | — |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Ukyo Katayama | Philippe Adams |
|---|---|---|
| Round 1 | P5 | — |
| Round 2 | P20 | — |
| Round 3 | P5 | — |
| Round 4 | P18 | — |
| Round 5 | P23 | — |
| Round 6 | P22 | — |
| Round 7 | P12 | — |
| Round 8 | P6 | — |
| Round 9 | P15 | — |
| Round 10 | P24 | — |
| Round 11 | P20 | P21 |
| Round 12 | P12 | — |
| Round 13 | P25 | P16 |
| Round 14 | P7 | — |
| Round 15 | P23 | — |
| Round 16 | P22 | — |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.