05 / 1994 / DRIVER COMPARE
Two sides of a season.
Explore 1994 Formula 1 driver comparison, results and season statistics.
PierluigiMartini
PhilippeAdams
2RACE HEAD-TO-HEAD0
2QUALIFYING HEAD-TO-HEAD0
P21CHAMPIONSHIP POSITION-
4CHAMPIONSHIP POINTS0
0PODIUMS0
0WINS0
15.6AVERAGE GRID25.5
13.4AVERAGE FINISH18.5
7DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Martini Q | Adams Q | Martini race | Adams race | Martini pts | Adams pts |
|---|---|---|---|---|---|---|
| Brazilian | P15 | — | P8 | — | 0 | — |
| Pacific | P17 | — | P16Spun off | — | 0 | — |
| San Marino | P14 | — | P17Spun off | — | 0 | — |
| Monaco | — | — | P24Collision | — | 0 | — |
| Spanish | P18 | — | P5 | — | 2 | — |
| Canadian | P15 | — | P9 | — | 0 | — |
| French | P16 | — | P5 | — | 2 | — |
| British | P14 | — | P10 | — | 0 | — |
| German | P20 | — | P24Collision | — | 0 | — |
| Hungarian | P15 | — | P17Spun off | — | 0 | — |
| Belgian | P10 | P26 | P8 | P21Spun off | 0 | 0 |
| Italian | P18 | — | P16Spun off | — | 0 | — |
| Portuguese | P18 | P25 | P12 | P16 | 0 | 0 |
| European | P17 | — | P15 | — | 0 | — |
| Japanese | P16 | — | P20Collision | — | 0 | — |
| Australian | P18 | — | P9 | — | 0 | — |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Pierluigi Martini | Philippe Adams |
|---|---|---|
| Round 1 | P8 | — |
| Round 2 | P16 | — |
| Round 3 | P17 | — |
| Round 4 | P24 | — |
| Round 5 | P5 | — |
| Round 6 | P9 | — |
| Round 7 | P5 | — |
| Round 8 | P10 | — |
| Round 9 | P24 | — |
| Round 10 | P17 | — |
| Round 11 | P8 | P21 |
| Round 12 | P16 | — |
| Round 13 | P12 | P16 |
| Round 14 | P15 | — |
| Round 15 | P20 | — |
| Round 16 | P9 | — |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.