05 / 1995 / DRIVER COMPARE
Two sides of a season.
Explore 1995 Formula 1 driver comparison, results and season statistics.
MartinBrundle
JeanAlesi
5RACE HEAD-TO-HEAD6
0QUALIFYING HEAD-TO-HEAD11
P13CHAMPIONSHIP POSITIONP5
7CHAMPIONSHIP POINTS42
1PODIUMS5
0WINS1
10.6AVERAGE GRID5.1
11.5AVERAGE FINISH10
6DID NOT FINISH8
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Brundle Q | Alesi Q | Brundle race | Alesi race | Brundle pts | Alesi pts |
|---|---|---|---|---|---|---|
| Brazilian | — | P6 | — | P5 | — | 2 |
| Argentine | — | P6 | — | P2 | — | 6 |
| San Marino | — | P5 | — | P2 | — | 6 |
| Spanish | P11 | P2 | P9 | P22Engine | 0 | 0 |
| Monaco | P8 | P5 | P17Spun off | P16Spun off | 0 | 0 |
| Canadian | P14 | P5 | P10Collision | P1 | 0 | 10 |
| French | P9 | P4 | P4 | P5 | 3 | 2 |
| British | P11 | P6 | P21Spun off | P2 | 0 | 6 |
| German | — | P10 | — | P18Engine | — | 0 |
| Hungarian | P8 | P6 | P14Engine | P19Brakes | 0 | 0 |
| Belgian | P13 | P2 | P3 | P23Suspension | 4 | 0 |
| Italian | P11 | P5 | P20Puncture | P11Wheel bearing | 0 | 0 |
| Portuguese | P9 | P7 | P8 | P5 | 0 | 2 |
| European | P12 | P6 | P7 | P2 | 0 | 6 |
| Pacific | — | P4 | — | P5 | — | 2 |
| Japanese | — | P2 | — | P16Engine | — | 0 |
| Australian | P11 | P5 | P14Spun off | P16Collision | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Martin Brundle | Jean Alesi |
|---|---|---|
| Round 1 | — | P5 |
| Round 2 | — | P2 |
| Round 3 | — | P2 |
| Round 4 | P9 | P22 |
| Round 5 | P17 | P16 |
| Round 6 | P10 | P1 |
| Round 7 | P4 | P5 |
| Round 8 | P21 | P2 |
| Round 9 | — | P18 |
| Round 10 | P14 | P19 |
| Round 11 | P3 | P23 |
| Round 12 | P20 | P11 |
| Round 13 | P8 | P5 |
| Round 14 | P7 | P2 |
| Round 15 | — | P5 |
| Round 16 | — | P16 |
| Round 17 | P14 | P16 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.