05 / 1995 / DRIVER COMPARE
Two sides of a season.
Explore 1995 Formula 1 driver comparison, results and season statistics.
DavidCoulthard
JeanAlesi
9RACE HEAD-TO-HEAD8
14QUALIFYING HEAD-TO-HEAD3
P3CHAMPIONSHIP POSITIONP5
49CHAMPIONSHIP POINTS42
8PODIUMS5
1WINS1
2.6AVERAGE GRID5.1
10.4AVERAGE FINISH10
8DID NOT FINISH8
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Coulthard Q | Alesi Q | Coulthard race | Alesi race | Coulthard pts | Alesi pts |
|---|---|---|---|---|---|---|
| Brazilian | P3 | P6 | P2 | P5 | 6 | 2 |
| Argentine | P1 | P6 | P19Electrical | P2 | 0 | 6 |
| San Marino | P3 | P5 | P4 | P2 | 3 | 6 |
| Spanish | P4 | P2 | P17Gearbox | P22Engine | 0 | 0 |
| Monaco | P3 | P5 | P22Gearbox | P16Spun off | 0 | 0 |
| Canadian | P3 | P5 | P22Spun off | P1 | 0 | 10 |
| French | P3 | P4 | P3 | P5 | 4 | 2 |
| British | P3 | P6 | P3 | P2 | 4 | 6 |
| German | P3 | P10 | P2 | P18Engine | 6 | 0 |
| Hungarian | P2 | P6 | P2 | P19Brakes | 6 | 0 |
| Belgian | P5 | P2 | P22Gearbox | P23Suspension | 0 | 0 |
| Italian | P1 | P5 | P19Spun off | P11Wheel bearing | 0 | 0 |
| Portuguese | P1 | P7 | P1 | P5 | 10 | 2 |
| European | P1 | P6 | P3 | P2 | 4 | 6 |
| Pacific | P1 | P4 | P2 | P5 | 6 | 2 |
| Japanese | P6 | P2 | P14Spun off | P16Engine | 0 | 0 |
| Australian | P2 | P5 | P19Accident | P16Collision | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | David Coulthard | Jean Alesi |
|---|---|---|
| Round 1 | P2 | P5 |
| Round 2 | P19 | P2 |
| Round 3 | P4 | P2 |
| Round 4 | P17 | P22 |
| Round 5 | P22 | P16 |
| Round 6 | P22 | P1 |
| Round 7 | P3 | P5 |
| Round 8 | P3 | P2 |
| Round 9 | P2 | P18 |
| Round 10 | P2 | P19 |
| Round 11 | P22 | P23 |
| Round 12 | P19 | P11 |
| Round 13 | P1 | P5 |
| Round 14 | P3 | P2 |
| Round 15 | P2 | P5 |
| Round 16 | P14 | P16 |
| Round 17 | P19 | P16 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.