05 / 1995 / DRIVER COMPARE
Two sides of a season.
Explore 1995 Formula 1 driver comparison, results and season statistics.
Heinz-HaraldFrentzen
JeanAlesi
8RACE HEAD-TO-HEAD9
1QUALIFYING HEAD-TO-HEAD16
P9CHAMPIONSHIP POSITIONP5
15CHAMPIONSHIP POINTS42
1PODIUMS5
0WINS1
10.4AVERAGE GRID5.1
9.4AVERAGE FINISH10
5DID NOT FINISH8
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Frentzen Q | Alesi Q | Frentzen race | Alesi race | Frentzen pts | Alesi pts |
|---|---|---|---|---|---|---|
| Brazilian | P14 | P6 | P24Electrical | P5 | 0 | 2 |
| Argentine | P9 | P6 | P5 | P2 | 2 | 6 |
| San Marino | P14 | P5 | P6 | P2 | 1 | 6 |
| Spanish | P12 | P2 | P8 | P22Engine | 0 | 0 |
| Monaco | P14 | P5 | P6 | P16Spun off | 1 | 0 |
| Canadian | P12 | P5 | P18Engine | P1 | 0 | 10 |
| French | P12 | P4 | P10 | P5 | 0 | 2 |
| British | P12 | P6 | P6 | P2 | 1 | 6 |
| German | P11 | P10 | P11Engine | P18Engine | 0 | 0 |
| Hungarian | P11 | P6 | P5 | P19Brakes | 2 | 0 |
| Belgian | P10 | P2 | P4 | P23Suspension | 3 | 0 |
| Italian | P10 | P5 | P3 | P11Wheel bearing | 4 | 0 |
| Portuguese | P5 | P7 | P6 | P5 | 1 | 2 |
| European | P8 | P6 | P21Spun off | P2 | 0 | 6 |
| Pacific | P8 | P4 | P7 | P5 | 0 | 2 |
| Japanese | P8 | P2 | P8 | P16Engine | 0 | 0 |
| Australian | P6 | P5 | P12Gearbox | P16Collision | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Heinz-Harald Frentzen | Jean Alesi |
|---|---|---|
| Round 1 | P24 | P5 |
| Round 2 | P5 | P2 |
| Round 3 | P6 | P2 |
| Round 4 | P8 | P22 |
| Round 5 | P6 | P16 |
| Round 6 | P18 | P1 |
| Round 7 | P10 | P5 |
| Round 8 | P6 | P2 |
| Round 9 | P11 | P18 |
| Round 10 | P5 | P19 |
| Round 11 | P4 | P23 |
| Round 12 | P3 | P11 |
| Round 13 | P6 | P5 |
| Round 14 | P21 | P2 |
| Round 15 | P7 | P5 |
| Round 16 | P8 | P16 |
| Round 17 | P12 | P16 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.