05 / 1995 / DRIVER COMPARE
Two sides of a season.
Explore 1995 Formula 1 driver comparison, results and season statistics.
BertrandGachot
JeanAlesi
3RACE HEAD-TO-HEAD8
0QUALIFYING HEAD-TO-HEAD11
-CHAMPIONSHIP POSITIONP5
0CHAMPIONSHIP POINTS42
0PODIUMS5
0WINS1
22AVERAGE GRID5.1
17.8AVERAGE FINISH10
9DID NOT FINISH8
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Gachot Q | Alesi Q | Gachot race | Alesi race | Gachot pts | Alesi pts |
|---|---|---|---|---|---|---|
| Brazilian | P20 | P6 | P18Gearbox | P5 | 0 | 2 |
| Argentine | P23 | P6 | P24Collision | P2 | 0 | 6 |
| San Marino | P22 | P5 | P18Gearbox | P2 | 0 | 6 |
| Spanish | P24 | P2 | P20Heat shield fire | P22Engine | 0 | 0 |
| Monaco | P21 | P5 | P15Gearbox | P16Spun off | 0 | 0 |
| Canadian | P20 | P5 | P17Battery | P1 | 0 | 10 |
| French | P22 | P4 | P19Gearbox | P5 | 0 | 2 |
| British | P21 | P6 | P12 | P2 | 0 | 6 |
| German | — | P10 | — | P18Engine | — | 0 |
| Hungarian | — | P6 | — | P19Brakes | — | 0 |
| Belgian | — | P2 | — | P23Suspension | — | 0 |
| Italian | — | P5 | — | P11Wheel bearing | — | 0 |
| Portuguese | — | P7 | — | P5 | — | 2 |
| European | — | P6 | — | P2 | — | 6 |
| Pacific | P24 | P4 | P24Gearbox | P5 | 0 | 2 |
| Japanese | P23 | P2 | P21Halfshaft | P16Engine | 0 | 0 |
| Australian | P23 | P5 | P8 | P16Collision | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Bertrand Gachot | Jean Alesi |
|---|---|---|
| Round 1 | P18 | P5 |
| Round 2 | P24 | P2 |
| Round 3 | P18 | P2 |
| Round 4 | P20 | P22 |
| Round 5 | P15 | P16 |
| Round 6 | P17 | P1 |
| Round 7 | P19 | P5 |
| Round 8 | P12 | P2 |
| Round 9 | — | P18 |
| Round 10 | — | P19 |
| Round 11 | — | P23 |
| Round 12 | — | P11 |
| Round 13 | — | P5 |
| Round 14 | — | P2 |
| Round 15 | P24 | P5 |
| Round 16 | P21 | P16 |
| Round 17 | P8 | P16 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.