05 / 1995 / DRIVER COMPARE
Two sides of a season.
Explore 1995 Formula 1 driver comparison, results and season statistics.
MikaHäkkinen
JeanAlesi
5RACE HEAD-TO-HEAD11
3QUALIFYING HEAD-TO-HEAD13
P7CHAMPIONSHIP POSITIONP5
17CHAMPIONSHIP POINTS42
2PODIUMS5
0WINS1
7.9AVERAGE GRID5.1
14.8AVERAGE FINISH10
10DID NOT FINISH8
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Häkkinen Q | Alesi Q | Häkkinen race | Alesi race | Häkkinen pts | Alesi pts |
|---|---|---|---|---|---|---|
| Brazilian | P7 | P6 | P4 | P5 | 3 | 2 |
| Argentine | P5 | P6 | P23Collision | P2 | 0 | 6 |
| San Marino | P6 | P5 | P5 | P2 | 2 | 6 |
| Spanish | P9 | P2 | P18Fuel system | P22Engine | 0 | 0 |
| Monaco | P6 | P5 | P24Engine | P16Spun off | 0 | 0 |
| Canadian | P7 | P5 | P24Collision | P1 | 0 | 10 |
| French | P8 | P4 | P7 | P5 | 0 | 2 |
| British | P8 | P6 | P19Electrical | P2 | 0 | 6 |
| German | P7 | P10 | P10Engine | P18Engine | 0 | 0 |
| Hungarian | P5 | P6 | P24Engine | P19Brakes | 0 | 0 |
| Belgian | P3 | P2 | P24Spun off | P23Suspension | 0 | 0 |
| Italian | P7 | P5 | P2 | P11Wheel bearing | 6 | 0 |
| Portuguese | P13 | P7 | P19Engine | P5 | 0 | 2 |
| European | P9 | P6 | P8 | P2 | 0 | 6 |
| Pacific | — | P4 | — | P5 | — | 2 |
| Japanese | P3 | P2 | P2 | P16Engine | 6 | 0 |
| Australian | P24 | P5 | P24Injured | P16Collision | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Mika Häkkinen | Jean Alesi |
|---|---|---|
| Round 1 | P4 | P5 |
| Round 2 | P23 | P2 |
| Round 3 | P5 | P2 |
| Round 4 | P18 | P22 |
| Round 5 | P24 | P16 |
| Round 6 | P24 | P1 |
| Round 7 | P7 | P5 |
| Round 8 | P19 | P2 |
| Round 9 | P10 | P18 |
| Round 10 | P24 | P19 |
| Round 11 | P24 | P23 |
| Round 12 | P2 | P11 |
| Round 13 | P19 | P5 |
| Round 14 | P8 | P2 |
| Round 15 | — | P5 |
| Round 16 | P2 | P16 |
| Round 17 | P24 | P16 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.