05 / 1995 / DRIVER COMPARE
Two sides of a season.
Explore 1995 Formula 1 driver comparison, results and season statistics.
JohnnyHerbert
JeanAlesi
9RACE HEAD-TO-HEAD8
4QUALIFYING HEAD-TO-HEAD13
P4CHAMPIONSHIP POSITIONP5
45CHAMPIONSHIP POINTS42
4PODIUMS5
2WINS1
7.4AVERAGE GRID5.1
7.4AVERAGE FINISH10
4DID NOT FINISH8
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Herbert Q | Alesi Q | Herbert race | Alesi race | Herbert pts | Alesi pts |
|---|---|---|---|---|---|---|
| Brazilian | P4 | P6 | P17Collision | P5 | 0 | 2 |
| Argentine | P11 | P6 | P4 | P2 | 3 | 6 |
| San Marino | P8 | P5 | P7 | P2 | 0 | 6 |
| Spanish | P7 | P2 | P2 | P22Engine | 6 | 0 |
| Monaco | P7 | P5 | P4 | P16Spun off | 3 | 0 |
| Canadian | P6 | P5 | P23Collision | P1 | 0 | 10 |
| French | P10 | P4 | P21Spun off | P5 | 0 | 2 |
| British | P5 | P6 | P1 | P2 | 10 | 6 |
| German | P9 | P10 | P4 | P18Engine | 3 | 0 |
| Hungarian | P9 | P6 | P4 | P19Brakes | 3 | 0 |
| Belgian | P4 | P2 | P7 | P23Suspension | 0 | 0 |
| Italian | P8 | P5 | P1 | P11Wheel bearing | 10 | 0 |
| Portuguese | P6 | P7 | P7 | P5 | 0 | 2 |
| European | P7 | P6 | P5 | P2 | 2 | 6 |
| Pacific | P7 | P4 | P6 | P5 | 1 | 2 |
| Japanese | P9 | P2 | P3 | P16Engine | 4 | 0 |
| Australian | P8 | P5 | P10Transmission | P16Collision | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Johnny Herbert | Jean Alesi |
|---|---|---|
| Round 1 | P17 | P5 |
| Round 2 | P4 | P2 |
| Round 3 | P7 | P2 |
| Round 4 | P2 | P22 |
| Round 5 | P4 | P16 |
| Round 6 | P23 | P1 |
| Round 7 | P21 | P5 |
| Round 8 | P1 | P2 |
| Round 9 | P4 | P18 |
| Round 10 | P4 | P19 |
| Round 11 | P7 | P23 |
| Round 12 | P1 | P11 |
| Round 13 | P7 | P5 |
| Round 14 | P5 | P2 |
| Round 15 | P6 | P5 |
| Round 16 | P3 | P16 |
| Round 17 | P10 | P16 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.