05 / 1995 / DRIVER COMPARE
Two sides of a season.
Explore 1995 Formula 1 driver comparison, results and season statistics.
TakiInoue
JeanAlesi
4RACE HEAD-TO-HEAD13
0QUALIFYING HEAD-TO-HEAD17
-CHAMPIONSHIP POSITIONP5
0CHAMPIONSHIP POINTS42
0PODIUMS5
0WINS1
20.1AVERAGE GRID5.1
17.4AVERAGE FINISH10
12DID NOT FINISH8
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Inoue Q | Alesi Q | Inoue race | Alesi race | Inoue pts | Alesi pts |
|---|---|---|---|---|---|---|
| Brazilian | P21 | P6 | P12Engine | P5 | 0 | 2 |
| Argentine | P26 | P6 | P16Spun off | P2 | 0 | 6 |
| San Marino | P19 | P5 | P25Spun off | P2 | 0 | 6 |
| Spanish | P18 | P2 | P19Transmission | P22Engine | 0 | 0 |
| Monaco | P26 | P5 | P18Gearbox | P16Spun off | 0 | 0 |
| Canadian | P22 | P5 | P9 | P1 | 0 | 10 |
| French | P18 | P4 | P22Collision | P5 | 0 | 2 |
| British | P19 | P6 | P22Spun off | P2 | 0 | 6 |
| German | P19 | P10 | P20Gearbox | P18Engine | 0 | 0 |
| Hungarian | P18 | P6 | P21Engine | P19Brakes | 0 | 0 |
| Belgian | P18 | P2 | P12 | P23Suspension | 0 | 0 |
| Italian | P20 | P5 | P8 | P11Wheel bearing | 0 | 0 |
| Portuguese | P19 | P7 | P15 | P5 | 0 | 2 |
| European | P21 | P6 | P24Electrical | P2 | 0 | 6 |
| Pacific | P20 | P4 | P20Electrical | P5 | 0 | 2 |
| Japanese | P19 | P2 | P12 | P16Engine | 0 | 0 |
| Australian | P19 | P5 | P20Spun off | P16Collision | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Taki Inoue | Jean Alesi |
|---|---|---|
| Round 1 | P12 | P5 |
| Round 2 | P16 | P2 |
| Round 3 | P25 | P2 |
| Round 4 | P19 | P22 |
| Round 5 | P18 | P16 |
| Round 6 | P9 | P1 |
| Round 7 | P22 | P5 |
| Round 8 | P22 | P2 |
| Round 9 | P20 | P18 |
| Round 10 | P21 | P19 |
| Round 11 | P12 | P23 |
| Round 12 | P8 | P11 |
| Round 13 | P15 | P5 |
| Round 14 | P24 | P2 |
| Round 15 | P20 | P5 |
| Round 16 | P12 | P16 |
| Round 17 | P20 | P16 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.