05 / 1995 / DRIVER COMPARE
Two sides of a season.
Explore 1995 Formula 1 driver comparison, results and season statistics.
EddieIrvine
JeanAlesi
6RACE HEAD-TO-HEAD11
3QUALIFYING HEAD-TO-HEAD14
P12CHAMPIONSHIP POSITIONP5
10CHAMPIONSHIP POINTS42
1PODIUMS5
0WINS1
7.6AVERAGE GRID5.1
12.3AVERAGE FINISH10
8DID NOT FINISH8
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Irvine Q | Alesi Q | Irvine race | Alesi race | Irvine pts | Alesi pts |
|---|---|---|---|---|---|---|
| Brazilian | P8 | P6 | P22Clutch | P5 | 0 | 2 |
| Argentine | P4 | P6 | P21Engine | P2 | 0 | 6 |
| San Marino | P7 | P5 | P8 | P2 | 0 | 6 |
| Spanish | P6 | P2 | P5 | P22Engine | 2 | 0 |
| Monaco | P9 | P5 | P21Spun off | P16Spun off | 0 | 0 |
| Canadian | P8 | P5 | P3 | P1 | 4 | 10 |
| French | P11 | P4 | P9 | P5 | 0 | 2 |
| British | P7 | P6 | P24Electrical | P2 | 0 | 6 |
| German | P6 | P10 | P9 | P18Engine | 0 | 0 |
| Hungarian | P7 | P6 | P13Clutch | P19Brakes | 0 | 0 |
| Belgian | P7 | P2 | P19Heat shield fire | P23Suspension | 0 | 0 |
| Italian | P12 | P5 | P13Engine | P11Wheel bearing | 0 | 0 |
| Portuguese | P10 | P7 | P10 | P5 | 0 | 2 |
| European | P5 | P6 | P6 | P2 | 1 | 6 |
| Pacific | P6 | P4 | P11 | P5 | 0 | 2 |
| Japanese | P7 | P2 | P4 | P16Engine | 3 | 0 |
| Australian | P9 | P5 | P11Engine | P16Collision | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Eddie Irvine | Jean Alesi |
|---|---|---|
| Round 1 | P22 | P5 |
| Round 2 | P21 | P2 |
| Round 3 | P8 | P2 |
| Round 4 | P5 | P22 |
| Round 5 | P21 | P16 |
| Round 6 | P3 | P1 |
| Round 7 | P9 | P5 |
| Round 8 | P24 | P2 |
| Round 9 | P9 | P18 |
| Round 10 | P13 | P19 |
| Round 11 | P19 | P23 |
| Round 12 | P13 | P11 |
| Round 13 | P10 | P5 |
| Round 14 | P6 | P2 |
| Round 15 | P11 | P5 |
| Round 16 | P4 | P16 |
| Round 17 | P11 | P16 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.