05 / 1995 / DRIVER COMPARE
Two sides of a season.
Explore 1995 Formula 1 driver comparison, results and season statistics.
PedroLamy
JeanAlesi
4RACE HEAD-TO-HEAD4
0QUALIFYING HEAD-TO-HEAD8
P18CHAMPIONSHIP POSITIONP5
1CHAMPIONSHIP POINTS42
0PODIUMS5
0WINS1
16.4AVERAGE GRID5.1
12.8AVERAGE FINISH10
2DID NOT FINISH8
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Lamy Q | Alesi Q | Lamy race | Alesi race | Lamy pts | Alesi pts |
|---|---|---|---|---|---|---|
| Brazilian | — | P6 | — | P5 | — | 2 |
| Argentine | — | P6 | — | P2 | — | 6 |
| San Marino | — | P5 | — | P2 | — | 6 |
| Spanish | — | P2 | — | P22Engine | — | 0 |
| Monaco | — | P5 | — | P16Spun off | — | 0 |
| Canadian | — | P5 | — | P1 | — | 10 |
| French | — | P4 | — | P5 | — | 2 |
| British | — | P6 | — | P2 | — | 6 |
| German | — | P10 | — | P18Engine | — | 0 |
| Hungarian | P15 | P6 | P9 | P19Brakes | 0 | 0 |
| Belgian | P17 | P2 | P10 | P23Suspension | 0 | 0 |
| Italian | P19 | P5 | P22Transmission | P11Wheel bearing | 0 | 0 |
| Portuguese | P17 | P7 | P22Gearbox | P5 | 0 | 2 |
| European | P16 | P6 | P9 | P2 | 0 | 6 |
| Pacific | P14 | P4 | P13 | P5 | 0 | 2 |
| Japanese | P17 | P2 | P11 | P16Engine | 0 | 0 |
| Australian | P17 | P5 | P6 | P16Collision | 1 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Pedro Lamy | Jean Alesi |
|---|---|---|
| Round 1 | — | P5 |
| Round 2 | — | P2 |
| Round 3 | — | P2 |
| Round 4 | — | P22 |
| Round 5 | — | P16 |
| Round 6 | — | P1 |
| Round 7 | — | P5 |
| Round 8 | — | P2 |
| Round 9 | — | P18 |
| Round 10 | P9 | P19 |
| Round 11 | P10 | P23 |
| Round 12 | P22 | P11 |
| Round 13 | P22 | P5 |
| Round 14 | P9 | P2 |
| Round 15 | P13 | P5 |
| Round 16 | P11 | P16 |
| Round 17 | P6 | P16 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.