05 / 1995 / DRIVER COMPARE
Two sides of a season.
Explore 1995 Formula 1 driver comparison, results and season statistics.
GiovanniLavaggi
JeanAlesi
2RACE HEAD-TO-HEAD2
0QUALIFYING HEAD-TO-HEAD4
-CHAMPIONSHIP POSITIONP5
0CHAMPIONSHIP POINTS42
0PODIUMS5
0WINS1
23.8AVERAGE GRID5.1
18.3AVERAGE FINISH10
4DID NOT FINISH8
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Lavaggi Q | Alesi Q | Lavaggi race | Alesi race | Lavaggi pts | Alesi pts |
|---|---|---|---|---|---|---|
| Brazilian | — | P6 | — | P5 | — | 2 |
| Argentine | — | P6 | — | P2 | — | 6 |
| San Marino | — | P5 | — | P2 | — | 6 |
| Spanish | — | P2 | — | P22Engine | — | 0 |
| Monaco | — | P5 | — | P16Spun off | — | 0 |
| Canadian | — | P5 | — | P1 | — | 10 |
| French | — | P4 | — | P5 | — | 2 |
| British | — | P6 | — | P2 | — | 6 |
| German | P24 | P10 | P13Gearbox | P18Engine | 0 | 0 |
| Hungarian | P24 | P6 | P23Spun off | P19Brakes | 0 | 0 |
| Belgian | P23 | P2 | P16Gearbox | P23Suspension | 0 | 0 |
| Italian | P24 | P5 | P21Spun off | P11Wheel bearing | 0 | 0 |
| Portuguese | — | P7 | — | P5 | — | 2 |
| European | — | P6 | — | P2 | — | 6 |
| Pacific | — | P4 | — | P5 | — | 2 |
| Japanese | — | P2 | — | P16Engine | — | 0 |
| Australian | — | P5 | — | P16Collision | — | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Giovanni Lavaggi | Jean Alesi |
|---|---|---|
| Round 1 | — | P5 |
| Round 2 | — | P2 |
| Round 3 | — | P2 |
| Round 4 | — | P22 |
| Round 5 | — | P16 |
| Round 6 | — | P1 |
| Round 7 | — | P5 |
| Round 8 | — | P2 |
| Round 9 | P13 | P18 |
| Round 10 | P23 | P19 |
| Round 11 | P16 | P23 |
| Round 12 | P21 | P11 |
| Round 13 | — | P5 |
| Round 14 | — | P2 |
| Round 15 | — | P5 |
| Round 16 | — | P16 |
| Round 17 | — | P16 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.