05 / 1995 / DRIVER COMPARE
Two sides of a season.
Explore 1995 Formula 1 driver comparison, results and season statistics.
MichaelSchumacher
JeanAlesi
12RACE HEAD-TO-HEAD5
16QUALIFYING HEAD-TO-HEAD1
P1CHAMPIONSHIP POSITIONP5
102CHAMPIONSHIP POINTS42
11PODIUMS5
9WINS1
2.9AVERAGE GRID5.1
5.9AVERAGE FINISH10
5DID NOT FINISH8
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Schumacher Q | Alesi Q | Schumacher race | Alesi race | Schumacher pts | Alesi pts |
|---|---|---|---|---|---|---|
| Brazilian | P2 | P6 | P1 | P5 | 10 | 2 |
| Argentine | P3 | P6 | P3 | P2 | 4 | 6 |
| San Marino | P1 | P5 | P26Spun off | P2 | 0 | 6 |
| Spanish | P1 | P2 | P1 | P22Engine | 10 | 0 |
| Monaco | P2 | P5 | P1 | P16Spun off | 10 | 0 |
| Canadian | P1 | P5 | P5 | P1 | 2 | 10 |
| French | P2 | P4 | P1 | P5 | 10 | 2 |
| British | P2 | P6 | P14Collision | P2 | 0 | 6 |
| German | P2 | P10 | P1 | P18Engine | 10 | 0 |
| Hungarian | P3 | P6 | P11Engine | P19Brakes | 0 | 0 |
| Belgian | P16 | P2 | P1 | P23Suspension | 10 | 0 |
| Italian | P2 | P5 | P16Collision | P11Wheel bearing | 0 | 0 |
| Portuguese | P3 | P7 | P2 | P5 | 6 | 2 |
| European | P3 | P6 | P1 | P2 | 10 | 6 |
| Pacific | P3 | P4 | P1 | P5 | 10 | 2 |
| Japanese | P1 | P2 | P1 | P16Engine | 10 | 0 |
| Australian | P3 | P5 | P15Collision | P16Collision | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Michael Schumacher | Jean Alesi |
|---|---|---|
| Round 1 | P1 | P5 |
| Round 2 | P3 | P2 |
| Round 3 | P26 | P2 |
| Round 4 | P1 | P22 |
| Round 5 | P1 | P16 |
| Round 6 | P5 | P1 |
| Round 7 | P1 | P5 |
| Round 8 | P14 | P2 |
| Round 9 | P1 | P18 |
| Round 10 | P11 | P19 |
| Round 11 | P1 | P23 |
| Round 12 | P16 | P11 |
| Round 13 | P2 | P5 |
| Round 14 | P1 | P2 |
| Round 15 | P1 | P5 |
| Round 16 | P1 | P16 |
| Round 17 | P15 | P16 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.