05 / 1995 / DRIVER COMPARE
Two sides of a season.
Explore 1995 Formula 1 driver comparison, results and season statistics.
AndreaMontermini
JeanAlesi
3RACE HEAD-TO-HEAD13
0QUALIFYING HEAD-TO-HEAD17
-CHAMPIONSHIP POSITIONP5
0CHAMPIONSHIP POINTS42
0PODIUMS5
0WINS1
22AVERAGE GRID5.1
18.4AVERAGE FINISH10
12DID NOT FINISH8
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Montermini Q | Alesi Q | Montermini race | Alesi race | Montermini pts | Alesi pts |
|---|---|---|---|---|---|---|
| Brazilian | P22 | P6 | P9 | P5 | 0 | 2 |
| Argentine | P22 | P6 | P22Collision | P2 | 0 | 6 |
| San Marino | P24 | P5 | P23Gearbox | P2 | 0 | 6 |
| Spanish | P23 | P2 | P26Withdrew | P22Engine | 0 | 0 |
| Monaco | P25 | P5 | P20Disqualified | P16Spun off | 0 | 0 |
| Canadian | P21 | P5 | P21Gearbox | P1 | 0 | 10 |
| French | P21 | P4 | P17Not classified | P5 | 0 | 2 |
| British | P24 | P6 | P18Spun off | P2 | 0 | 6 |
| German | P23 | P10 | P8 | P18Engine | 0 | 0 |
| Hungarian | P22 | P6 | P12 | P19Brakes | 0 | 0 |
| Belgian | P21 | P2 | P21Out of fuel | P23Suspension | 0 | 0 |
| Italian | P21 | P5 | P23Accident | P11Wheel bearing | 0 | 0 |
| Portuguese | P21 | P7 | P18Gearbox | P5 | 0 | 2 |
| European | P20 | P6 | P17Out of fuel | P2 | 0 | 6 |
| Pacific | P23 | P4 | P21Gearbox | P5 | 0 | 2 |
| Japanese | P20 | P2 | P17Spun off | P16Engine | 0 | 0 |
| Australian | P22 | P5 | P22Gearbox | P16Collision | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Andrea Montermini | Jean Alesi |
|---|---|---|
| Round 1 | P9 | P5 |
| Round 2 | P22 | P2 |
| Round 3 | P23 | P2 |
| Round 4 | P26 | P22 |
| Round 5 | P20 | P16 |
| Round 6 | P21 | P1 |
| Round 7 | P17 | P5 |
| Round 8 | P18 | P2 |
| Round 9 | P8 | P18 |
| Round 10 | P12 | P19 |
| Round 11 | P21 | P23 |
| Round 12 | P23 | P11 |
| Round 13 | P18 | P5 |
| Round 14 | P17 | P2 |
| Round 15 | P21 | P5 |
| Round 16 | P17 | P16 |
| Round 17 | P22 | P16 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.