05 / 1995 / DRIVER COMPARE
Two sides of a season.
Explore 1995 Formula 1 driver comparison, results and season statistics.
RobertoMoreno
JeanAlesi
3RACE HEAD-TO-HEAD14
0QUALIFYING HEAD-TO-HEAD17
-CHAMPIONSHIP POSITIONP5
0CHAMPIONSHIP POINTS42
0PODIUMS5
0WINS1
22.7AVERAGE GRID5.1
17.2AVERAGE FINISH10
11DID NOT FINISH8
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Moreno Q | Alesi Q | Moreno race | Alesi race | Moreno pts | Alesi pts |
|---|---|---|---|---|---|---|
| Brazilian | P23 | P6 | P14Spun off | P5 | 0 | 2 |
| Argentine | P24 | P6 | P11Not classified | P2 | 0 | 6 |
| San Marino | P25 | P5 | P16Not classified | P2 | 0 | 6 |
| Spanish | P25 | P2 | P21Overheating | P22Engine | 0 | 0 |
| Monaco | P24 | P5 | P23Brakes | P16Spun off | 0 | 0 |
| Canadian | P23 | P5 | P13Fuel system | P1 | 0 | 10 |
| French | P24 | P4 | P16 | P5 | 0 | 2 |
| British | P22 | P6 | P13Engine | P2 | 0 | 6 |
| German | P22 | P10 | P14Halfshaft | P18Engine | 0 | 0 |
| Hungarian | P21 | P6 | P22Gearbox | P19Brakes | 0 | 0 |
| Belgian | P22 | P2 | P14 | P23Suspension | 0 | 0 |
| Italian | P22 | P5 | P24Accident | P11Wheel bearing | 0 | 0 |
| Portuguese | P23 | P7 | P17 | P5 | 0 | 2 |
| European | P23 | P6 | P20Halfshaft | P2 | 0 | 6 |
| Pacific | P22 | P4 | P16 | P5 | 0 | 2 |
| Japanese | P22 | P2 | P22Gearbox | P16Engine | 0 | 0 |
| Australian | P20 | P5 | P17Spun off | P16Collision | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Roberto Moreno | Jean Alesi |
|---|---|---|
| Round 1 | P14 | P5 |
| Round 2 | P11 | P2 |
| Round 3 | P16 | P2 |
| Round 4 | P21 | P22 |
| Round 5 | P23 | P16 |
| Round 6 | P13 | P1 |
| Round 7 | P16 | P5 |
| Round 8 | P13 | P2 |
| Round 9 | P14 | P18 |
| Round 10 | P22 | P19 |
| Round 11 | P14 | P23 |
| Round 12 | P24 | P11 |
| Round 13 | P17 | P5 |
| Round 14 | P20 | P2 |
| Round 15 | P16 | P5 |
| Round 16 | P22 | P16 |
| Round 17 | P17 | P16 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.