05 / 1995 / DRIVER COMPARE
Two sides of a season.
Explore 1995 Formula 1 driver comparison, results and season statistics.
OlivierPanis
JeanAlesi
7RACE HEAD-TO-HEAD10
0QUALIFYING HEAD-TO-HEAD17
P8CHAMPIONSHIP POSITIONP5
16CHAMPIONSHIP POINTS42
1PODIUMS5
0WINS1
11.6AVERAGE GRID5.1
10.8AVERAGE FINISH10
6DID NOT FINISH8
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Panis Q | Alesi Q | Panis race | Alesi race | Panis pts | Alesi pts |
|---|---|---|---|---|---|---|
| Brazilian | P10 | P6 | P25Collision | P5 | 0 | 2 |
| Argentine | P18 | P6 | P7 | P2 | 0 | 6 |
| San Marino | P12 | P5 | P9 | P2 | 0 | 6 |
| Spanish | P15 | P2 | P6 | P22Engine | 1 | 0 |
| Monaco | P12 | P5 | P12Spun off | P16Spun off | 0 | 0 |
| Canadian | P11 | P5 | P4 | P1 | 3 | 10 |
| French | P6 | P4 | P8 | P5 | 0 | 2 |
| British | P13 | P6 | P4 | P2 | 3 | 6 |
| German | P12 | P10 | P17Water leak | P18Engine | 0 | 0 |
| Hungarian | P10 | P6 | P6 | P19Brakes | 1 | 0 |
| Belgian | P9 | P2 | P9 | P23Suspension | 0 | 0 |
| Italian | P13 | P5 | P18Spun off | P11Wheel bearing | 0 | 0 |
| Portuguese | P11 | P7 | P21Spun off | P5 | 0 | 2 |
| European | P14 | P6 | P22Spun off | P2 | 0 | 6 |
| Pacific | P9 | P4 | P8 | P5 | 0 | 2 |
| Japanese | P11 | P2 | P5 | P16Engine | 2 | 0 |
| Australian | P12 | P5 | P2 | P16Collision | 6 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Olivier Panis | Jean Alesi |
|---|---|---|
| Round 1 | P25 | P5 |
| Round 2 | P7 | P2 |
| Round 3 | P9 | P2 |
| Round 4 | P6 | P22 |
| Round 5 | P12 | P16 |
| Round 6 | P4 | P1 |
| Round 7 | P8 | P5 |
| Round 8 | P4 | P2 |
| Round 9 | P17 | P18 |
| Round 10 | P6 | P19 |
| Round 11 | P9 | P23 |
| Round 12 | P18 | P11 |
| Round 13 | P21 | P5 |
| Round 14 | P22 | P2 |
| Round 15 | P8 | P5 |
| Round 16 | P5 | P16 |
| Round 17 | P2 | P16 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.