05 / 1995 / DRIVER COMPARE
Two sides of a season.
Explore 1995 Formula 1 driver comparison, results and season statistics.
AguriSuzuki
JeanAlesi
1RACE HEAD-TO-HEAD5
0QUALIFYING HEAD-TO-HEAD6
P17CHAMPIONSHIP POSITIONP5
1CHAMPIONSHIP POINTS42
0PODIUMS5
0WINS1
16.2AVERAGE GRID5.1
14AVERAGE FINISH10
3DID NOT FINISH8
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Suzuki Q | Alesi Q | Suzuki race | Alesi race | Suzuki pts | Alesi pts |
|---|---|---|---|---|---|---|
| Brazilian | P15 | P6 | P8 | P5 | 0 | 2 |
| Argentine | P19 | P6 | P13Collision | P2 | 0 | 6 |
| San Marino | P16 | P5 | P11 | P2 | 0 | 6 |
| Spanish | — | P2 | — | P22Engine | — | 0 |
| Monaco | — | P5 | — | P16Spun off | — | 0 |
| Canadian | — | P5 | — | P1 | — | 10 |
| French | — | P4 | — | P5 | — | 2 |
| British | — | P6 | — | P2 | — | 6 |
| German | P18 | P10 | P6 | P18Engine | 1 | 0 |
| Hungarian | — | P6 | — | P19Brakes | — | 0 |
| Belgian | — | P2 | — | P23Suspension | — | 0 |
| Italian | — | P5 | — | P11Wheel bearing | — | 0 |
| Portuguese | — | P7 | — | P5 | — | 2 |
| European | — | P6 | — | P2 | — | 6 |
| Pacific | P13 | P4 | P22Spun off | P5 | 0 | 2 |
| Japanese | P13 | P2 | P24Accident | P16Engine | 0 | 0 |
| Australian | — | P5 | — | P16Collision | — | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Aguri Suzuki | Jean Alesi |
|---|---|---|
| Round 1 | P8 | P5 |
| Round 2 | P13 | P2 |
| Round 3 | P11 | P2 |
| Round 4 | — | P22 |
| Round 5 | — | P16 |
| Round 6 | — | P1 |
| Round 7 | — | P5 |
| Round 8 | — | P2 |
| Round 9 | P6 | P18 |
| Round 10 | — | P19 |
| Round 11 | — | P23 |
| Round 12 | — | P11 |
| Round 13 | — | P5 |
| Round 14 | — | P2 |
| Round 15 | P22 | P5 |
| Round 16 | P24 | P16 |
| Round 17 | — | P16 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.