05 / 1997 / DRIVER COMPARE
Two sides of a season.
Explore 1997 Formula 1 driver comparison, results and season statistics.
JacquesVilleneuve
Heinz-HaraldFrentzen
9RACE HEAD-TO-HEAD7
7QUALIFYING HEAD-TO-HEAD3
P1CHAMPIONSHIP POSITIONP2
81CHAMPIONSHIP POINTS42
8PODIUMS7
7WINS1
2.1AVERAGE GRID3.6
6.5AVERAGE FINISH8.4
5DID NOT FINISH6
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Villeneuve Q | Frentzen Q | Villeneuve race | Frentzen race | Villeneuve pts | Frentzen pts |
|---|---|---|---|---|---|---|
| Australian | P1 | P2 | P19Collision | P8Brakes | 0 | 0 |
| Brazilian | P1 | P8 | P1 | P9 | 10 | 0 |
| Argentine | P1 | P2 | P1 | P20Clutch | 10 | 0 |
| San Marino | P1 | P2 | P13Gearbox | P1 | 0 | 10 |
| Monaco | P3 | P1 | P15Spun off | P11Spun off | 0 | 0 |
| Spanish | P1 | P2 | P1 | P8 | 10 | 0 |
| Canadian | P2 | P4 | P19Accident | P4 | 0 | 3 |
| French | P4 | P2 | P4 | P2 | 3 | 6 |
| British | P1 | P2 | P1 | P21Collision | 10 | 0 |
| German | P9 | P5 | P14Spun off | P20Collision | 0 | 0 |
| Hungarian | — | — | P1 | P18Fuel | 10 | 0 |
| Belgian | — | — | P5 | P3 | 2 | 4 |
| Italian | — | — | P5 | P3 | 2 | 4 |
| Austrian | — | — | P1 | P3 | 10 | 4 |
| Luxembourg | — | — | P1 | P3 | 10 | 4 |
| Japanese | — | — | P14Disqualified | P2 | 0 | 6 |
| European | — | — | P3 | P6 | 4 | 1 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Jacques Villeneuve | Heinz-Harald Frentzen |
|---|---|---|
| Round 1 | P19 | P8 |
| Round 2 | P1 | P9 |
| Round 3 | P1 | P20 |
| Round 4 | P13 | P1 |
| Round 5 | P15 | P11 |
| Round 6 | P1 | P8 |
| Round 7 | P19 | P4 |
| Round 8 | P4 | P2 |
| Round 9 | P1 | P21 |
| Round 10 | P14 | P20 |
| Round 11 | P1 | P18 |
| Round 12 | P5 | P3 |
| Round 13 | P5 | P3 |
| Round 14 | P1 | P3 |
| Round 15 | P1 | P3 |
| Round 16 | P14 | P2 |
| Round 17 | P3 | P6 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.