05 / 1997 / DRIVER COMPARE
Two sides of a season.
Explore 1997 Formula 1 driver comparison, results and season statistics.
Heinz-HaraldFrentzen
JacquesVilleneuve
7RACE HEAD-TO-HEAD9
3QUALIFYING HEAD-TO-HEAD7
P2CHAMPIONSHIP POSITIONP1
42CHAMPIONSHIP POINTS81
7PODIUMS8
1WINS7
3.6AVERAGE GRID2.1
8.4AVERAGE FINISH6.5
6DID NOT FINISH5
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Frentzen Q | Villeneuve Q | Frentzen race | Villeneuve race | Frentzen pts | Villeneuve pts |
|---|---|---|---|---|---|---|
| Australian | P2 | P1 | P8Brakes | P19Collision | 0 | 0 |
| Brazilian | P8 | P1 | P9 | P1 | 0 | 10 |
| Argentine | P2 | P1 | P20Clutch | P1 | 0 | 10 |
| San Marino | P2 | P1 | P1 | P13Gearbox | 10 | 0 |
| Monaco | P1 | P3 | P11Spun off | P15Spun off | 0 | 0 |
| Spanish | P2 | P1 | P8 | P1 | 0 | 10 |
| Canadian | P4 | P2 | P4 | P19Accident | 3 | 0 |
| French | P2 | P4 | P2 | P4 | 6 | 3 |
| British | P2 | P1 | P21Collision | P1 | 0 | 10 |
| German | P5 | P9 | P20Collision | P14Spun off | 0 | 0 |
| Hungarian | — | — | P18Fuel | P1 | 0 | 10 |
| Belgian | — | — | P3 | P5 | 4 | 2 |
| Italian | — | — | P3 | P5 | 4 | 2 |
| Austrian | — | — | P3 | P1 | 4 | 10 |
| Luxembourg | — | — | P3 | P1 | 4 | 10 |
| Japanese | — | — | P2 | P14Disqualified | 6 | 0 |
| European | — | — | P6 | P3 | 1 | 4 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Heinz-Harald Frentzen | Jacques Villeneuve |
|---|---|---|
| Round 1 | P8 | P19 |
| Round 2 | P9 | P1 |
| Round 3 | P20 | P1 |
| Round 4 | P1 | P13 |
| Round 5 | P11 | P15 |
| Round 6 | P8 | P1 |
| Round 7 | P4 | P19 |
| Round 8 | P2 | P4 |
| Round 9 | P21 | P1 |
| Round 10 | P20 | P14 |
| Round 11 | P18 | P1 |
| Round 12 | P3 | P5 |
| Round 13 | P3 | P5 |
| Round 14 | P3 | P1 |
| Round 15 | P3 | P1 |
| Round 16 | P2 | P14 |
| Round 17 | P6 | P3 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.