05 / 1997 / DRIVER COMPARE
Two sides of a season.
Explore 1997 Formula 1 driver comparison, results and season statistics.
JohnnyHerbert
JacquesVilleneuve
2RACE HEAD-TO-HEAD14
0QUALIFYING HEAD-TO-HEAD10
P10CHAMPIONSHIP POSITIONP1
15CHAMPIONSHIP POINTS81
1PODIUMS8
0WINS7
10.9AVERAGE GRID2.1
10AVERAGE FINISH6.5
6DID NOT FINISH5
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Herbert Q | Villeneuve Q | Herbert race | Villeneuve race | Herbert pts | Villeneuve pts |
|---|---|---|---|---|---|---|
| Australian | P7 | P1 | P21Collision | P19Collision | 0 | 0 |
| Brazilian | P13 | P1 | P7 | P1 | 0 | 10 |
| Argentine | P8 | P1 | P4 | P1 | 3 | 10 |
| San Marino | P7 | P1 | P16Electrical | P13Gearbox | 0 | 0 |
| Monaco | P7 | P3 | P17Spun off | P15Spun off | 0 | 0 |
| Spanish | P10 | P1 | P5 | P1 | 2 | 10 |
| Canadian | P13 | P2 | P5 | P19Accident | 2 | 0 |
| French | P14 | P4 | P8 | P4 | 0 | 3 |
| British | P9 | P1 | P17Electrical | P1 | 0 | 10 |
| German | P14 | P9 | P17Accident | P14Spun off | 0 | 0 |
| Hungarian | — | — | P3 | P1 | 4 | 10 |
| Belgian | — | — | P4 | P5 | 3 | 2 |
| Italian | — | — | P17Collision | P5 | 0 | 2 |
| Austrian | — | — | P8 | P1 | 0 | 10 |
| Luxembourg | — | — | P7 | P1 | 0 | 10 |
| Japanese | — | — | P6 | P14Disqualified | 1 | 0 |
| European | — | — | P8 | P3 | 0 | 4 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Johnny Herbert | Jacques Villeneuve |
|---|---|---|
| Round 1 | P21 | P19 |
| Round 2 | P7 | P1 |
| Round 3 | P4 | P1 |
| Round 4 | P16 | P13 |
| Round 5 | P17 | P15 |
| Round 6 | P5 | P1 |
| Round 7 | P5 | P19 |
| Round 8 | P8 | P4 |
| Round 9 | P17 | P1 |
| Round 10 | P17 | P14 |
| Round 11 | P3 | P1 |
| Round 12 | P4 | P5 |
| Round 13 | P17 | P5 |
| Round 14 | P8 | P1 |
| Round 15 | P7 | P1 |
| Round 16 | P6 | P14 |
| Round 17 | P8 | P3 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.