05 / 1997 / DRIVER COMPARE
Two sides of a season.
Explore 1997 Formula 1 driver comparison, results and season statistics.
UkyoKatayama
JacquesVilleneuve
4RACE HEAD-TO-HEAD12
0QUALIFYING HEAD-TO-HEAD10
-CHAMPIONSHIP POSITIONP1
0CHAMPIONSHIP POINTS81
0PODIUMS8
0WINS7
20AVERAGE GRID2.1
15.9AVERAGE FINISH6.5
9DID NOT FINISH5
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Katayama Q | Villeneuve Q | Katayama race | Villeneuve race | Katayama pts | Villeneuve pts |
|---|---|---|---|---|---|---|
| Australian | P15 | P1 | P15Electrical | P19Collision | 0 | 0 |
| Brazilian | P18 | P1 | P18 | P1 | 0 | 10 |
| Argentine | P21 | P1 | P15Spun off | P1 | 0 | 10 |
| San Marino | P22 | P1 | P11 | P13Gearbox | 0 | 0 |
| Monaco | P20 | P3 | P10 | P15Spun off | 0 | 0 |
| Spanish | P20 | P1 | P22Gearbox | P1 | 0 | 10 |
| Canadian | P22 | P2 | P18Spun off | P19Accident | 0 | 0 |
| French | P21 | P4 | P11 | P4 | 0 | 3 |
| British | P18 | P1 | P22Spun off | P1 | 0 | 10 |
| German | P22 | P9 | P16Out of fuel | P14Spun off | 0 | 0 |
| Hungarian | — | — | P10 | P1 | 0 | 10 |
| Belgian | — | — | P14 | P5 | 0 | 2 |
| Italian | — | — | P21Spun off | P5 | 0 | 2 |
| Austrian | — | — | P11 | P1 | 0 | 10 |
| Luxembourg | — | — | P20Collision | P1 | 0 | 10 |
| Japanese | — | — | P19Engine | P14Disqualified | 0 | 0 |
| European | — | — | P17 | P3 | 0 | 4 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Ukyo Katayama | Jacques Villeneuve |
|---|---|---|
| Round 1 | P15 | P19 |
| Round 2 | P18 | P1 |
| Round 3 | P15 | P1 |
| Round 4 | P11 | P13 |
| Round 5 | P10 | P15 |
| Round 6 | P22 | P1 |
| Round 7 | P18 | P19 |
| Round 8 | P11 | P4 |
| Round 9 | P22 | P1 |
| Round 10 | P16 | P14 |
| Round 11 | P10 | P1 |
| Round 12 | P14 | P5 |
| Round 13 | P21 | P5 |
| Round 14 | P11 | P1 |
| Round 15 | P20 | P1 |
| Round 16 | P19 | P14 |
| Round 17 | P17 | P3 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.