05 / 1997 / DRIVER COMPARE
Two sides of a season.
Explore 1997 Formula 1 driver comparison, results and season statistics.
NicolaLarini
JacquesVilleneuve
3RACE HEAD-TO-HEAD2
0QUALIFYING HEAD-TO-HEAD5
P19CHAMPIONSHIP POSITIONP1
1CHAMPIONSHIP POINTS81
0PODIUMS8
0WINS7
13.8AVERAGE GRID2.1
9.6AVERAGE FINISH6.5
2DID NOT FINISH5
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Larini Q | Villeneuve Q | Larini race | Villeneuve race | Larini pts | Villeneuve pts |
|---|---|---|---|---|---|---|
| Australian | P13 | P1 | P6 | P19Collision | 1 | 0 |
| Brazilian | P19 | P1 | P11 | P1 | 0 | 10 |
| Argentine | P14 | P1 | P11Spun off | P1 | 0 | 10 |
| San Marino | P12 | P1 | P7 | P13Gearbox | 0 | 0 |
| Monaco | P11 | P3 | P13Spun off | P15Spun off | 0 | 0 |
| Spanish | — | P1 | — | P1 | — | 10 |
| Canadian | — | P2 | — | P19Accident | — | 0 |
| French | — | P4 | — | P4 | — | 3 |
| British | — | P1 | — | P1 | — | 10 |
| German | — | P9 | — | P14Spun off | — | 0 |
| Hungarian | — | — | — | P1 | — | 10 |
| Belgian | — | — | — | P5 | — | 2 |
| Italian | — | — | — | P5 | — | 2 |
| Austrian | — | — | — | P1 | — | 10 |
| Luxembourg | — | — | — | P1 | — | 10 |
| Japanese | — | — | — | P14Disqualified | — | 0 |
| European | — | — | — | P3 | — | 4 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Nicola Larini | Jacques Villeneuve |
|---|---|---|
| Round 1 | P6 | P19 |
| Round 2 | P11 | P1 |
| Round 3 | P11 | P1 |
| Round 4 | P7 | P13 |
| Round 5 | P13 | P15 |
| Round 6 | — | P1 |
| Round 7 | — | P19 |
| Round 8 | — | P4 |
| Round 9 | — | P1 |
| Round 10 | — | P14 |
| Round 11 | — | P1 |
| Round 12 | — | P5 |
| Round 13 | — | P5 |
| Round 14 | — | P1 |
| Round 15 | — | P1 |
| Round 16 | — | P14 |
| Round 17 | — | P3 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.