05 / 1997 / DRIVER COMPARE
Two sides of a season.
Explore 1997 Formula 1 driver comparison, results and season statistics.
JanMagnussen
JacquesVilleneuve
2RACE HEAD-TO-HEAD14
0QUALIFYING HEAD-TO-HEAD10
-CHAMPIONSHIP POSITIONP1
0CHAMPIONSHIP POINTS81
0PODIUMS8
0WINS7
15.8AVERAGE GRID2.1
15.8AVERAGE FINISH6.5
13DID NOT FINISH5
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Magnussen Q | Villeneuve Q | Magnussen race | Villeneuve race | Magnussen pts | Villeneuve pts |
|---|---|---|---|---|---|---|
| Australian | P19 | P1 | P13Suspension | P19Collision | 0 | 0 |
| Brazilian | P20 | P1 | P22Accident | P1 | 0 | 10 |
| Argentine | P15 | P1 | P10Engine | P1 | 0 | 10 |
| San Marino | P16 | P1 | P21Spun off | P13Gearbox | 0 | 0 |
| Monaco | P19 | P3 | P7 | P15Spun off | 0 | 0 |
| Spanish | P22 | P1 | P13 | P1 | 0 | 10 |
| Canadian | P21 | P2 | P22Spun off | P19Accident | 0 | 0 |
| French | P15 | P4 | P18Brakes | P4 | 0 | 3 |
| British | P15 | P1 | P13Engine | P1 | 0 | 10 |
| German | P15 | P9 | P15Engine | P14Spun off | 0 | 0 |
| Hungarian | — | — | P22Accident | P1 | 0 | 10 |
| Belgian | — | — | P12 | P5 | 0 | 2 |
| Italian | — | — | P19Transmission | P5 | 0 | 2 |
| Austrian | — | — | P16Engine | P1 | 0 | 10 |
| Luxembourg | — | — | P15Halfshaft | P1 | 0 | 10 |
| Japanese | — | — | P21Spun off | P14Disqualified | 0 | 0 |
| European | — | — | P9 | P3 | 0 | 4 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Jan Magnussen | Jacques Villeneuve |
|---|---|---|
| Round 1 | P13 | P19 |
| Round 2 | P22 | P1 |
| Round 3 | P10 | P1 |
| Round 4 | P21 | P13 |
| Round 5 | P7 | P15 |
| Round 6 | P13 | P1 |
| Round 7 | P22 | P19 |
| Round 8 | P18 | P4 |
| Round 9 | P13 | P1 |
| Round 10 | P15 | P14 |
| Round 11 | P22 | P1 |
| Round 12 | P12 | P5 |
| Round 13 | P19 | P5 |
| Round 14 | P16 | P1 |
| Round 15 | P15 | P1 |
| Round 16 | P21 | P14 |
| Round 17 | P9 | P3 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.