05 / 1997 / DRIVER COMPARE
Two sides of a season.
Explore 1997 Formula 1 driver comparison, results and season statistics.
TarsoMarques
JacquesVilleneuve
0RACE HEAD-TO-HEAD9
0QUALIFYING HEAD-TO-HEAD3
-CHAMPIONSHIP POSITIONP1
0CHAMPIONSHIP POINTS81
0PODIUMS8
0WINS7
20.9AVERAGE GRID2.1
17.1AVERAGE FINISH6.5
6DID NOT FINISH5
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Marques Q | Villeneuve Q | Marques race | Villeneuve race | Marques pts | Villeneuve pts |
|---|---|---|---|---|---|---|
| Australian | — | P1 | — | P19Collision | — | 0 |
| Brazilian | — | P1 | — | P1 | — | 10 |
| Argentine | — | P1 | — | P1 | — | 10 |
| San Marino | — | P1 | — | P13Gearbox | — | 0 |
| Monaco | — | P3 | — | P15Spun off | — | 0 |
| Spanish | — | P1 | — | P1 | — | 10 |
| Canadian | — | P2 | — | P19Accident | — | 0 |
| French | P22 | P4 | P22Engine | P4 | 0 | 3 |
| British | P20 | P1 | P10 | P1 | 0 | 10 |
| German | P21 | P9 | P22Gearbox | P14Spun off | 0 | 0 |
| Hungarian | — | — | P12 | P1 | 0 | 10 |
| Belgian | — | — | P20Spun off | P5 | 0 | 2 |
| Italian | — | — | P14 | P5 | 0 | 2 |
| Austrian | — | — | P22Underweight | P1 | 0 | 10 |
| Luxembourg | — | — | P19Engine | P1 | 0 | 10 |
| Japanese | — | — | P15Gearbox | P14Disqualified | 0 | 0 |
| European | — | — | P15 | P3 | 0 | 4 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Tarso Marques | Jacques Villeneuve |
|---|---|---|
| Round 1 | — | P19 |
| Round 2 | — | P1 |
| Round 3 | — | P1 |
| Round 4 | — | P13 |
| Round 5 | — | P15 |
| Round 6 | — | P1 |
| Round 7 | — | P19 |
| Round 8 | P22 | P4 |
| Round 9 | P10 | P1 |
| Round 10 | P22 | P14 |
| Round 11 | P12 | P1 |
| Round 12 | P20 | P5 |
| Round 13 | P14 | P5 |
| Round 14 | P22 | P1 |
| Round 15 | P19 | P1 |
| Round 16 | P15 | P14 |
| Round 17 | P15 | P3 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.