05 / 1997 / DRIVER COMPARE
Two sides of a season.
Explore 1997 Formula 1 driver comparison, results and season statistics.
AlexanderWurz
JacquesVilleneuve
1RACE HEAD-TO-HEAD2
0QUALIFYING HEAD-TO-HEAD3
P14CHAMPIONSHIP POSITIONP1
4CHAMPIONSHIP POINTS81
1PODIUMS8
0WINS7
8.7AVERAGE GRID2.1
10.3AVERAGE FINISH6.5
2DID NOT FINISH5
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Wurz Q | Villeneuve Q | Wurz race | Villeneuve race | Wurz pts | Villeneuve pts |
|---|---|---|---|---|---|---|
| Australian | — | P1 | — | P19Collision | — | 0 |
| Brazilian | — | P1 | — | P1 | — | 10 |
| Argentine | — | P1 | — | P1 | — | 10 |
| San Marino | — | P1 | — | P13Gearbox | — | 0 |
| Monaco | — | P3 | — | P15Spun off | — | 0 |
| Spanish | — | P1 | — | P1 | — | 10 |
| Canadian | P11 | P2 | P14Transmission | P19Accident | 0 | 0 |
| French | P7 | P4 | P14Spun off | P4 | 0 | 3 |
| British | P8 | P1 | P3 | P1 | 4 | 10 |
| German | — | P9 | — | P14Spun off | — | 0 |
| Hungarian | — | — | — | P1 | — | 10 |
| Belgian | — | — | — | P5 | — | 2 |
| Italian | — | — | — | P5 | — | 2 |
| Austrian | — | — | — | P1 | — | 10 |
| Luxembourg | — | — | — | P1 | — | 10 |
| Japanese | — | — | — | P14Disqualified | — | 0 |
| European | — | — | — | P3 | — | 4 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Alexander Wurz | Jacques Villeneuve |
|---|---|---|
| Round 1 | — | P19 |
| Round 2 | — | P1 |
| Round 3 | — | P1 |
| Round 4 | — | P13 |
| Round 5 | — | P15 |
| Round 6 | — | P1 |
| Round 7 | P14 | P19 |
| Round 8 | P14 | P4 |
| Round 9 | P3 | P1 |
| Round 10 | — | P14 |
| Round 11 | — | P1 |
| Round 12 | — | P5 |
| Round 13 | — | P5 |
| Round 14 | — | P1 |
| Round 15 | — | P1 |
| Round 16 | — | P14 |
| Round 17 | — | P3 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.