05 / 1999 / DRIVER COMPARE
Two sides of a season.
Explore 1999 Formula 1 driver comparison, results and season statistics.
LucaBadoer
JeanAlesi
7RACE HEAD-TO-HEAD8
0QUALIFYING HEAD-TO-HEAD2
-CHAMPIONSHIP POSITIONP15
0CHAMPIONSHIP POINTS2
0PODIUMS0
0WINS0
20.3AVERAGE GRID12.6
13.8AVERAGE FINISH13.4
9DID NOT FINISH9
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Badoer Q | Alesi Q | Badoer race | Alesi race | Badoer pts | Alesi pts |
|---|---|---|---|---|---|---|
| Australian | P21 | P16 | P10Gearbox | P21Gearbox | 0 | 0 |
| Brazilian | — | P14 | — | P17Gearbox | — | 0 |
| San Marino | P22 | P13 | P8 | P6 | 0 | 1 |
| Monaco | — | — | P21Gearbox | P11Suspension | 0 | 0 |
| Spanish | — | — | P13Spun off | P18Transmission | 0 | 0 |
| Canadian | — | — | P10 | P20Collision | 0 | 0 |
| French | — | — | P10 | P18Spun off | 0 | 0 |
| British | — | — | P20Gearbox | P14 | 0 | 0 |
| Austrian | — | — | P13 | P17Out of fuel | 0 | 0 |
| German | — | — | P10 | P8 | 0 | 0 |
| Hungarian | — | — | P14 | P16Fuel pressure | 0 | 0 |
| Belgian | — | — | P18Suspension | P9 | 0 | 0 |
| Italian | — | — | P18Collision | P9 | 0 | 0 |
| European | — | — | P11Gearbox | P17Halfshaft | 0 | 0 |
| Malaysian | — | — | P15Spun off | P7 | 0 | 0 |
| Japanese | — | — | P16Engine | P6 | 0 | 1 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Luca Badoer | Jean Alesi |
|---|---|---|
| Round 1 | P10 | P21 |
| Round 2 | — | P17 |
| Round 3 | P8 | P6 |
| Round 4 | P21 | P11 |
| Round 5 | P13 | P18 |
| Round 6 | P10 | P20 |
| Round 7 | P10 | P18 |
| Round 8 | P20 | P14 |
| Round 9 | P13 | P17 |
| Round 10 | P10 | P8 |
| Round 11 | P14 | P16 |
| Round 12 | P18 | P9 |
| Round 13 | P18 | P9 |
| Round 14 | P11 | P17 |
| Round 15 | P15 | P7 |
| Round 16 | P16 | P6 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.