05 / 1999 / DRIVER COMPARE
Two sides of a season.
Explore 1999 Formula 1 driver comparison, results and season statistics.
DamonHill
JeanAlesi
9RACE HEAD-TO-HEAD7
3QUALIFYING HEAD-TO-HEAD0
P12CHAMPIONSHIP POSITIONP15
7CHAMPIONSHIP POINTS2
0PODIUMS0
0WINS0
9.8AVERAGE GRID12.6
13.5AVERAGE FINISH13.4
9DID NOT FINISH9
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Hill Q | Alesi Q | Hill race | Alesi race | Hill pts | Alesi pts |
|---|---|---|---|---|---|---|
| Australian | P9 | P16 | P20Collision | P21Gearbox | 0 | 0 |
| Brazilian | P7 | P14 | P21Collision | P17Gearbox | 0 | 0 |
| San Marino | P8 | P13 | P4 | P6 | 3 | 1 |
| Monaco | — | — | P22Collision | P11Suspension | 0 | 0 |
| Spanish | — | — | P7 | P18Transmission | 0 | 0 |
| Canadian | — | — | P17Spun off | P20Collision | 0 | 0 |
| French | — | — | P13Electrical | P18Spun off | 0 | 0 |
| British | — | — | P5 | P14 | 2 | 0 |
| Austrian | — | — | P8 | P17Out of fuel | 0 | 0 |
| German | — | — | P17Brakes | P8 | 0 | 0 |
| Hungarian | — | — | P6 | P16Fuel pressure | 1 | 0 |
| Belgian | — | — | P6 | P9 | 1 | 0 |
| Italian | — | — | P10 | P9 | 0 | 0 |
| European | — | — | P20Electrical | P17Halfshaft | 0 | 0 |
| Malaysian | — | — | P21Collision | P7 | 0 | 0 |
| Japanese | — | — | P19Physical | P6 | 0 | 1 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Damon Hill | Jean Alesi |
|---|---|---|
| Round 1 | P20 | P21 |
| Round 2 | P21 | P17 |
| Round 3 | P4 | P6 |
| Round 4 | P22 | P11 |
| Round 5 | P7 | P18 |
| Round 6 | P17 | P20 |
| Round 7 | P13 | P18 |
| Round 8 | P5 | P14 |
| Round 9 | P8 | P17 |
| Round 10 | P17 | P8 |
| Round 11 | P6 | P16 |
| Round 12 | P6 | P9 |
| Round 13 | P10 | P9 |
| Round 14 | P20 | P17 |
| Round 15 | P21 | P7 |
| Round 16 | P19 | P6 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.