05 / 1999 / DRIVER COMPARE
Two sides of a season.
Explore 1999 Formula 1 driver comparison, results and season statistics.
PedroDiniz
JeanAlesi
6RACE HEAD-TO-HEAD10
1QUALIFYING HEAD-TO-HEAD2
P14CHAMPIONSHIP POSITIONP15
3CHAMPIONSHIP POINTS2
0PODIUMS0
0WINS0
14.8AVERAGE GRID12.6
14.6AVERAGE FINISH13.4
12DID NOT FINISH9
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Diniz Q | Alesi Q | Diniz race | Alesi race | Diniz pts | Alesi pts |
|---|---|---|---|---|---|---|
| Australian | P14 | P16 | P12Transmission | P21Gearbox | 0 | 0 |
| Brazilian | P15 | P14 | P14Collision | P17Gearbox | 0 | 0 |
| San Marino | P15 | P13 | P12Spun off | P6 | 0 | 1 |
| Monaco | — | — | P12Suspension | P11Suspension | 0 | 0 |
| Spanish | — | — | P15Transmission | P18Transmission | 0 | 0 |
| Canadian | — | — | P6 | P20Collision | 1 | 0 |
| French | — | — | P20Transmission | P18Spun off | 0 | 0 |
| British | — | — | P6 | P14 | 1 | 0 |
| Austrian | — | — | P6 | P17Out of fuel | 1 | 0 |
| German | — | — | P22Collision | P8 | 0 | 0 |
| Hungarian | — | — | P21Spun off | P16Fuel pressure | 0 | 0 |
| Belgian | — | — | P21Spun off | P9 | 0 | 0 |
| Italian | — | — | P20Spun off | P9 | 0 | 0 |
| European | — | — | P22Collision | P17Halfshaft | 0 | 0 |
| Malaysian | — | — | P13Spun off | P7 | 0 | 0 |
| Japanese | — | — | P11 | P6 | 0 | 1 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Pedro Diniz | Jean Alesi |
|---|---|---|
| Round 1 | P12 | P21 |
| Round 2 | P14 | P17 |
| Round 3 | P12 | P6 |
| Round 4 | P12 | P11 |
| Round 5 | P15 | P18 |
| Round 6 | P6 | P20 |
| Round 7 | P20 | P18 |
| Round 8 | P6 | P14 |
| Round 9 | P6 | P17 |
| Round 10 | P22 | P8 |
| Round 11 | P21 | P16 |
| Round 12 | P21 | P9 |
| Round 13 | P20 | P9 |
| Round 14 | P22 | P17 |
| Round 15 | P13 | P7 |
| Round 16 | P11 | P6 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.