05 / 1999 / DRIVER COMPARE
Two sides of a season.
Explore 1999 Formula 1 driver comparison, results and season statistics.
GiancarloFisichella
JeanAlesi
10RACE HEAD-TO-HEAD6
2QUALIFYING HEAD-TO-HEAD1
P9CHAMPIONSHIP POSITIONP15
13CHAMPIONSHIP POINTS2
1PODIUMS0
0WINS0
10.5AVERAGE GRID12.6
11.2AVERAGE FINISH13.4
8DID NOT FINISH9
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Fisichella Q | Alesi Q | Fisichella race | Alesi race | Fisichella pts | Alesi pts |
|---|---|---|---|---|---|---|
| Australian | P7 | P16 | P4 | P21Gearbox | 3 | 0 |
| Brazilian | P5 | P14 | P15Clutch | P17Gearbox | 0 | 0 |
| San Marino | P16 | P13 | P5 | P6 | 2 | 1 |
| Monaco | — | — | P5 | P11Suspension | 2 | 0 |
| Spanish | — | — | P9 | P18Transmission | 0 | 0 |
| Canadian | — | — | P2 | P20Collision | 6 | 0 |
| French | — | — | P12Spun off | P18Spun off | 0 | 0 |
| British | — | — | P7 | P14 | 0 | 0 |
| Austrian | — | — | P12Engine | P17Out of fuel | 0 | 0 |
| German | — | — | P19Suspension | P8 | 0 | 0 |
| Hungarian | — | — | P19Engine | P16Fuel pressure | 0 | 0 |
| Belgian | — | — | P11 | P9 | 0 | 0 |
| Italian | — | — | P21Spun off | P9 | 0 | 0 |
| European | — | — | P13Spun off | P17Halfshaft | 0 | 0 |
| Malaysian | — | — | P11 | P7 | 0 | 0 |
| Japanese | — | — | P14Engine | P6 | 0 | 1 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Giancarlo Fisichella | Jean Alesi |
|---|---|---|
| Round 1 | P4 | P21 |
| Round 2 | P15 | P17 |
| Round 3 | P5 | P6 |
| Round 4 | P5 | P11 |
| Round 5 | P9 | P18 |
| Round 6 | P2 | P20 |
| Round 7 | P12 | P18 |
| Round 8 | P7 | P14 |
| Round 9 | P12 | P17 |
| Round 10 | P19 | P8 |
| Round 11 | P19 | P16 |
| Round 12 | P11 | P9 |
| Round 13 | P21 | P9 |
| Round 14 | P13 | P17 |
| Round 15 | P11 | P7 |
| Round 16 | P14 | P6 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.