05 / 1999 / DRIVER COMPARE
Two sides of a season.
Explore 1999 Formula 1 driver comparison, results and season statistics.
Heinz-HaraldFrentzen
JeanAlesi
14RACE HEAD-TO-HEAD2
3QUALIFYING HEAD-TO-HEAD0
P3CHAMPIONSHIP POSITIONP15
54CHAMPIONSHIP POINTS2
6PODIUMS0
2WINS0
5.3AVERAGE GRID12.6
6.3AVERAGE FINISH13.4
5DID NOT FINISH9
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Frentzen Q | Alesi Q | Frentzen race | Alesi race | Frentzen pts | Alesi pts |
|---|---|---|---|---|---|---|
| Australian | P5 | P16 | P2 | P21Gearbox | 6 | 0 |
| Brazilian | P8 | P14 | P3Out of fuel | P17Gearbox | 4 | 0 |
| San Marino | P7 | P13 | P15Spun off | P6 | 0 | 1 |
| Monaco | — | — | P4 | P11Suspension | 3 | 0 |
| Spanish | — | — | P17Halfshaft | P18Transmission | 0 | 0 |
| Canadian | — | — | P11Brakes | P20Collision | 0 | 0 |
| French | — | — | P1 | P18Spun off | 10 | 0 |
| British | — | — | P4 | P14 | 3 | 0 |
| Austrian | — | — | P4 | P17Out of fuel | 3 | 0 |
| German | — | — | P3 | P8 | 4 | 0 |
| Hungarian | — | — | P4 | P16Fuel pressure | 3 | 0 |
| Belgian | — | — | P3 | P9 | 4 | 0 |
| Italian | — | — | P1 | P9 | 10 | 0 |
| European | — | — | P18Electrical | P17Halfshaft | 0 | 0 |
| Malaysian | — | — | P6 | P7 | 1 | 0 |
| Japanese | — | — | P4 | P6 | 3 | 1 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Heinz-Harald Frentzen | Jean Alesi |
|---|---|---|
| Round 1 | P2 | P21 |
| Round 2 | P3 | P17 |
| Round 3 | P15 | P6 |
| Round 4 | P4 | P11 |
| Round 5 | P17 | P18 |
| Round 6 | P11 | P20 |
| Round 7 | P1 | P18 |
| Round 8 | P4 | P14 |
| Round 9 | P4 | P17 |
| Round 10 | P3 | P8 |
| Round 11 | P4 | P16 |
| Round 12 | P3 | P9 |
| Round 13 | P1 | P9 |
| Round 14 | P18 | P17 |
| Round 15 | P6 | P7 |
| Round 16 | P4 | P6 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.