05 / 1999 / DRIVER COMPARE
Two sides of a season.
Explore 1999 Formula 1 driver comparison, results and season statistics.
MichaelSchumacher
JeanAlesi
9RACE HEAD-TO-HEAD1
3QUALIFYING HEAD-TO-HEAD0
P5CHAMPIONSHIP POSITIONP15
44CHAMPIONSHIP POINTS2
6PODIUMS0
2WINS0
2.7AVERAGE GRID12.6
6.1AVERAGE FINISH13.4
2DID NOT FINISH9
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Schumacher Q | Alesi Q | Schumacher race | Alesi race | Schumacher pts | Alesi pts |
|---|---|---|---|---|---|---|
| Australian | P3 | P16 | P8 | P21Gearbox | 0 | 0 |
| Brazilian | P4 | P14 | P2 | P17Gearbox | 6 | 0 |
| San Marino | P3 | P13 | P1 | P6 | 10 | 1 |
| Monaco | — | — | P1 | P11Suspension | 10 | 0 |
| Spanish | — | — | P3 | P18Transmission | 4 | 0 |
| Canadian | — | — | P15Spun off | P20Collision | 0 | 0 |
| French | — | — | P5 | P18Spun off | 2 | 0 |
| British | — | — | P22Brakes | P14 | 0 | 0 |
| Austrian | — | — | — | P17Out of fuel | — | 0 |
| German | — | — | — | P8 | — | 0 |
| Hungarian | — | — | — | P16Fuel pressure | — | 0 |
| Belgian | — | — | — | P9 | — | 0 |
| Italian | — | — | — | P9 | — | 0 |
| European | — | — | — | P17Halfshaft | — | 0 |
| Malaysian | — | — | P2 | P7 | 6 | 0 |
| Japanese | — | — | P2 | P6 | 6 | 1 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Michael Schumacher | Jean Alesi |
|---|---|---|
| Round 1 | P8 | P21 |
| Round 2 | P2 | P17 |
| Round 3 | P1 | P6 |
| Round 4 | P1 | P11 |
| Round 5 | P3 | P18 |
| Round 6 | P15 | P20 |
| Round 7 | P5 | P18 |
| Round 8 | P22 | P14 |
| Round 9 | — | P17 |
| Round 10 | — | P8 |
| Round 11 | — | P16 |
| Round 12 | — | P9 |
| Round 13 | — | P9 |
| Round 14 | — | P17 |
| Round 15 | P2 | P7 |
| Round 16 | P2 | P6 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.