05 / 1999 / DRIVER COMPARE
Two sides of a season.
Explore 1999 Formula 1 driver comparison, results and season statistics.
JacquesVilleneuve
JeanAlesi
7RACE HEAD-TO-HEAD9
2QUALIFYING HEAD-TO-HEAD1
-CHAMPIONSHIP POSITIONP15
0CHAMPIONSHIP POINTS2
0PODIUMS0
0WINS0
11.1AVERAGE GRID12.6
15.2AVERAGE FINISH13.4
13DID NOT FINISH9
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Villeneuve Q | Alesi Q | Villeneuve race | Alesi race | Villeneuve pts | Alesi pts |
|---|---|---|---|---|---|---|
| Australian | P11 | P16 | P19Rear wing | P21Gearbox | 0 | 0 |
| Brazilian | P21 | P14 | P11Hydraulics | P17Gearbox | 0 | 0 |
| San Marino | P5 | P13 | P21Gearbox | P6 | 0 | 1 |
| Monaco | — | — | P17Oil leak | P11Suspension | 0 | 0 |
| Spanish | — | — | P14Gearbox | P18Transmission | 0 | 0 |
| Canadian | — | — | P14Spun off | P20Collision | 0 | 0 |
| French | — | — | P15Spun off | P18Spun off | 0 | 0 |
| British | — | — | P19Halfshaft | P14 | 0 | 0 |
| Austrian | — | — | P20Halfshaft | P17Out of fuel | 0 | 0 |
| German | — | — | P21Collision | P8 | 0 | 0 |
| Hungarian | — | — | P18Clutch | P16Fuel pressure | 0 | 0 |
| Belgian | — | — | P15 | P9 | 0 | 0 |
| Italian | — | — | P8 | P9 | 0 | 0 |
| European | — | — | P10Clutch | P17Halfshaft | 0 | 0 |
| Malaysian | — | — | P12Hydraulics | P7 | 0 | 0 |
| Japanese | — | — | P9 | P6 | 0 | 1 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Jacques Villeneuve | Jean Alesi |
|---|---|---|
| Round 1 | P19 | P21 |
| Round 2 | P11 | P17 |
| Round 3 | P21 | P6 |
| Round 4 | P17 | P11 |
| Round 5 | P14 | P18 |
| Round 6 | P14 | P20 |
| Round 7 | P15 | P18 |
| Round 8 | P19 | P14 |
| Round 9 | P20 | P17 |
| Round 10 | P21 | P8 |
| Round 11 | P18 | P16 |
| Round 12 | P15 | P9 |
| Round 13 | P8 | P9 |
| Round 14 | P10 | P17 |
| Round 15 | P12 | P7 |
| Round 16 | P9 | P6 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.