05 / 1999 / DRIVER COMPARE
Two sides of a season.
Explore 1999 Formula 1 driver comparison, results and season statistics.
AlessandroZanardi
JeanAlesi
8RACE HEAD-TO-HEAD8
2QUALIFYING HEAD-TO-HEAD1
-CHAMPIONSHIP POSITIONP15
0CHAMPIONSHIP POINTS2
0PODIUMS0
0WINS0
12.9AVERAGE GRID12.6
14.1AVERAGE FINISH13.4
11DID NOT FINISH9
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Zanardi Q | Alesi Q | Zanardi race | Alesi race | Zanardi pts | Alesi pts |
|---|---|---|---|---|---|---|
| Australian | P15 | P16 | P17Spun off | P21Gearbox | 0 | 0 |
| Brazilian | P16 | P14 | P12Gearbox | P17Gearbox | 0 | 0 |
| San Marino | P10 | P13 | P11Spun off | P6 | 0 | 1 |
| Monaco | — | — | P8 | P11Suspension | 0 | 0 |
| Spanish | — | — | P19Gearbox | P18Transmission | 0 | 0 |
| Canadian | — | — | P12Brakes | P20Collision | 0 | 0 |
| French | — | — | P14Engine | P18Spun off | 0 | 0 |
| British | — | — | P11 | P14 | 0 | 0 |
| Austrian | — | — | P19Out of fuel | P17Out of fuel | 0 | 0 |
| German | — | — | P14Differential | P8 | 0 | 0 |
| Hungarian | — | — | P22Differential | P16Fuel pressure | 0 | 0 |
| Belgian | — | — | P8 | P9 | 0 | 0 |
| Italian | — | — | P7 | P9 | 0 | 0 |
| European | — | — | P19Collision | P17Halfshaft | 0 | 0 |
| Malaysian | — | — | P10 | P7 | 0 | 0 |
| Japanese | — | — | P22Electrical | P6 | 0 | 1 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Alessandro Zanardi | Jean Alesi |
|---|---|---|
| Round 1 | P17 | P21 |
| Round 2 | P12 | P17 |
| Round 3 | P11 | P6 |
| Round 4 | P8 | P11 |
| Round 5 | P19 | P18 |
| Round 6 | P12 | P20 |
| Round 7 | P14 | P18 |
| Round 8 | P11 | P14 |
| Round 9 | P19 | P17 |
| Round 10 | P14 | P8 |
| Round 11 | P22 | P16 |
| Round 12 | P8 | P9 |
| Round 13 | P7 | P9 |
| Round 14 | P19 | P17 |
| Round 15 | P10 | P7 |
| Round 16 | P22 | P6 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.