05 / 2000 / DRIVER COMPARE
Two sides of a season.
Explore 2000 Formula 1 driver comparison, results and season statistics.
RubensBarrichello
JeanAlesi
15RACE HEAD-TO-HEAD2
4QUALIFYING HEAD-TO-HEAD0
P4CHAMPIONSHIP POSITION-
62CHAMPIONSHIP POINTS0
9PODIUMS0
1WINS0
4.8AVERAGE GRID16.5
6.3AVERAGE FINISH16.1
4DID NOT FINISH12
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Barrichello Q | Alesi Q | Barrichello race | Alesi race | Barrichello pts | Alesi pts |
|---|---|---|---|---|---|---|
| Australian | P4 | P17 | P2 | P16Hydraulics | 6 | 0 |
| Brazilian | — | — | P15Hydraulics | P18Electrical | 0 | 0 |
| San Marino | P4 | P15 | P4 | P18Hydraulics | 3 | 0 |
| British | P1 | P15 | P20Hydraulics | P10 | 0 | 0 |
| Spanish | — | — | P3 | P20Collision | 4 | 0 |
| European | — | — | P4 | P9 | 3 | 0 |
| Monaco | — | — | P2 | P17Transmission | 6 | 0 |
| Canadian | — | — | P2 | P19Electrical | 6 | 0 |
| French | — | — | P3 | P14 | 4 | 0 |
| Austrian | — | — | P3 | P16Collision | 4 | 0 |
| German | — | — | P1 | P19Collision | 10 | 0 |
| Hungarian | — | — | P4 | P22Suspension | 3 | 0 |
| Belgian | — | — | P18Fuel pressure | P19Fuel pressure | 0 | 0 |
| Italian | — | — | P17Collision | P12 | 0 | 0 |
| United States | — | — | P2 | P13Engine | 6 | 0 |
| Japanese | P4 | P17 | P4 | P21Engine | 3 | 0 |
| Malaysian | — | — | P3 | P11 | 4 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Rubens Barrichello | Jean Alesi |
|---|---|---|
| Round 1 | P2 | P16 |
| Round 2 | P15 | P18 |
| Round 3 | P4 | P18 |
| Round 4 | P20 | P10 |
| Round 5 | P3 | P20 |
| Round 6 | P4 | P9 |
| Round 7 | P2 | P17 |
| Round 8 | P2 | P19 |
| Round 9 | P3 | P14 |
| Round 10 | P3 | P16 |
| Round 11 | P1 | P19 |
| Round 12 | P4 | P22 |
| Round 13 | P18 | P19 |
| Round 14 | P17 | P12 |
| Round 15 | P2 | P13 |
| Round 16 | P4 | P21 |
| Round 17 | P3 | P11 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.