05 / 2000 / DRIVER COMPARE
Two sides of a season.
Explore 2000 Formula 1 driver comparison, results and season statistics.
LucianoBurti
JeanAlesi
1RACE HEAD-TO-HEAD0
—QUALIFYING HEAD-TO-HEAD—
-CHAMPIONSHIP POSITION-
0CHAMPIONSHIP POINTS0
0PODIUMS0
0WINS0
21AVERAGE GRID16.5
11AVERAGE FINISH16.1
0DID NOT FINISH12
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Burti Q | Alesi Q | Burti race | Alesi race | Burti pts | Alesi pts |
|---|---|---|---|---|---|---|
| Australian | — | P17 | — | P16Hydraulics | — | 0 |
| Brazilian | — | — | — | P18Electrical | — | 0 |
| San Marino | — | P15 | — | P18Hydraulics | — | 0 |
| British | — | P15 | — | P10 | — | 0 |
| Spanish | — | — | — | P20Collision | — | 0 |
| European | — | — | — | P9 | — | 0 |
| Monaco | — | — | — | P17Transmission | — | 0 |
| Canadian | — | — | — | P19Electrical | — | 0 |
| French | — | — | — | P14 | — | 0 |
| Austrian | — | — | P11 | P16Collision | 0 | 0 |
| German | — | — | — | P19Collision | — | 0 |
| Hungarian | — | — | — | P22Suspension | — | 0 |
| Belgian | — | — | — | P19Fuel pressure | — | 0 |
| Italian | — | — | — | P12 | — | 0 |
| United States | — | — | — | P13Engine | — | 0 |
| Japanese | — | P17 | — | P21Engine | — | 0 |
| Malaysian | — | — | — | P11 | — | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Luciano Burti | Jean Alesi |
|---|---|---|
| Round 1 | — | P16 |
| Round 2 | — | P18 |
| Round 3 | — | P18 |
| Round 4 | — | P10 |
| Round 5 | — | P20 |
| Round 6 | — | P9 |
| Round 7 | — | P17 |
| Round 8 | — | P19 |
| Round 9 | — | P14 |
| Round 10 | P11 | P16 |
| Round 11 | — | P19 |
| Round 12 | — | P22 |
| Round 13 | — | P19 |
| Round 14 | — | P12 |
| Round 15 | — | P13 |
| Round 16 | — | P21 |
| Round 17 | — | P11 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.