05 / 2000 / DRIVER COMPARE
Two sides of a season.
Explore 2000 Formula 1 driver comparison, results and season statistics.
JensonButton
JeanAlesi
11RACE HEAD-TO-HEAD6
2QUALIFYING HEAD-TO-HEAD2
P8CHAMPIONSHIP POSITION-
12CHAMPIONSHIP POINTS0
0PODIUMS0
0WINS0
11.8AVERAGE GRID16.5
11.2AVERAGE FINISH16.1
8DID NOT FINISH12
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Button Q | Alesi Q | Button race | Alesi race | Button pts | Alesi pts |
|---|---|---|---|---|---|---|
| Australian | P21 | P17 | P11Engine | P16Hydraulics | 0 | 0 |
| Brazilian | — | — | P6 | P18Electrical | 1 | 0 |
| San Marino | P18 | P15 | P20Engine | P18Hydraulics | 0 | 0 |
| British | P6 | P15 | P5 | P10 | 2 | 0 |
| Spanish | — | — | P17Engine | P20Collision | 0 | 0 |
| European | — | — | P10Electrical | P9 | 0 | 0 |
| Monaco | — | — | P21Engine | P17Transmission | 0 | 0 |
| Canadian | — | — | P11 | P19Electrical | 0 | 0 |
| French | — | — | P8 | P14 | 0 | 0 |
| Austrian | — | — | P5 | P16Collision | 2 | 0 |
| German | — | — | P4 | P19Collision | 3 | 0 |
| Hungarian | — | — | P9 | P22Suspension | 0 | 0 |
| Belgian | — | — | P5 | P19Fuel pressure | 2 | 0 |
| Italian | — | — | P15Spun off | P12 | 0 | 0 |
| United States | — | — | P21Engine | P13Engine | 0 | 0 |
| Japanese | P5 | P17 | P5 | P21Engine | 2 | 0 |
| Malaysian | — | — | P18Engine | P11 | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Jenson Button | Jean Alesi |
|---|---|---|
| Round 1 | P11 | P16 |
| Round 2 | P6 | P18 |
| Round 3 | P20 | P18 |
| Round 4 | P5 | P10 |
| Round 5 | P17 | P20 |
| Round 6 | P10 | P9 |
| Round 7 | P21 | P17 |
| Round 8 | P11 | P19 |
| Round 9 | P8 | P14 |
| Round 10 | P5 | P16 |
| Round 11 | P4 | P19 |
| Round 12 | P9 | P22 |
| Round 13 | P5 | P19 |
| Round 14 | P15 | P12 |
| Round 15 | P21 | P13 |
| Round 16 | P5 | P21 |
| Round 17 | P18 | P11 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.