05 / 2000 / DRIVER COMPARE
Two sides of a season.
Explore 2000 Formula 1 driver comparison, results and season statistics.
GiancarloFisichella
JeanAlesi
13RACE HEAD-TO-HEAD4
3QUALIFYING HEAD-TO-HEAD1
P6CHAMPIONSHIP POSITION-
18CHAMPIONSHIP POINTS0
3PODIUMS0
0WINS0
10.3AVERAGE GRID16.5
11.2AVERAGE FINISH16.1
5DID NOT FINISH12
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Fisichella Q | Alesi Q | Fisichella race | Alesi race | Fisichella pts | Alesi pts |
|---|---|---|---|---|---|---|
| Australian | P9 | P17 | P5 | P16Hydraulics | 2 | 0 |
| Brazilian | — | — | P2 | P18Electrical | 6 | 0 |
| San Marino | P19 | P15 | P11 | P18Hydraulics | 0 | 0 |
| British | P12 | P15 | P7 | P10 | 0 | 0 |
| Spanish | — | — | P9 | P20Collision | 0 | 0 |
| European | — | — | P5 | P9 | 2 | 0 |
| Monaco | — | — | P3 | P17Transmission | 4 | 0 |
| Canadian | — | — | P3 | P19Electrical | 4 | 0 |
| French | — | — | P9 | P14 | 0 | 0 |
| Austrian | — | — | P22Collision | P16Collision | 0 | 0 |
| German | — | — | P22Collision | P19Collision | 0 | 0 |
| Hungarian | — | — | P20Brakes | P22Suspension | 0 | 0 |
| Belgian | — | — | P21Electrical | P19Fuel pressure | 0 | 0 |
| Italian | — | — | P11 | P12 | 0 | 0 |
| United States | — | — | P17Engine | P13Engine | 0 | 0 |
| Japanese | P12 | P17 | P14 | P21Engine | 0 | 0 |
| Malaysian | — | — | P9 | P11 | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Giancarlo Fisichella | Jean Alesi |
|---|---|---|
| Round 1 | P5 | P16 |
| Round 2 | P2 | P18 |
| Round 3 | P11 | P18 |
| Round 4 | P7 | P10 |
| Round 5 | P9 | P20 |
| Round 6 | P5 | P9 |
| Round 7 | P3 | P17 |
| Round 8 | P3 | P19 |
| Round 9 | P9 | P14 |
| Round 10 | P22 | P16 |
| Round 11 | P22 | P19 |
| Round 12 | P20 | P22 |
| Round 13 | P21 | P19 |
| Round 14 | P11 | P12 |
| Round 15 | P17 | P13 |
| Round 16 | P14 | P21 |
| Round 17 | P9 | P11 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.