05 / 2000 / DRIVER COMPARE
Two sides of a season.
Explore 2000 Formula 1 driver comparison, results and season statistics.
MarcGené
JeanAlesi
11RACE HEAD-TO-HEAD6
0QUALIFYING HEAD-TO-HEAD4
-CHAMPIONSHIP POSITION-
0CHAMPIONSHIP POINTS0
0PODIUMS0
0WINS0
20.5AVERAGE GRID16.5
14.2AVERAGE FINISH16.1
8DID NOT FINISH12
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Gené Q | Alesi Q | Gené race | Alesi race | Gené pts | Alesi pts |
|---|---|---|---|---|---|---|
| Australian | P18 | P17 | P8 | P16Hydraulics | 0 | 0 |
| Brazilian | — | — | P13Engine | P18Electrical | 0 | 0 |
| San Marino | P21 | P15 | P21Spun off | P18Hydraulics | 0 | 0 |
| British | P21 | P15 | P14 | P10 | 0 | 0 |
| Spanish | — | — | P14 | P20Collision | 0 | 0 |
| European | — | — | P14Throttle | P9 | 0 | 0 |
| Monaco | — | — | P19Gearbox | P17Transmission | 0 | 0 |
| Canadian | — | — | P16Spun off | P19Electrical | 0 | 0 |
| French | — | — | P15 | P14 | 0 | 0 |
| Austrian | — | — | P8 | P16Collision | 0 | 0 |
| German | — | — | P16Engine | P19Collision | 0 | 0 |
| Hungarian | — | — | P15 | P22Suspension | 0 | 0 |
| Belgian | — | — | P14 | P19Fuel pressure | 0 | 0 |
| Italian | — | — | P9 | P12 | 0 | 0 |
| United States | — | — | P12 | P13Engine | 0 | 0 |
| Japanese | P21 | P17 | P16Engine | P21Engine | 0 | 0 |
| Malaysian | — | — | P17Wheel | P11 | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Marc Gené | Jean Alesi |
|---|---|---|
| Round 1 | P8 | P16 |
| Round 2 | P13 | P18 |
| Round 3 | P21 | P18 |
| Round 4 | P14 | P10 |
| Round 5 | P14 | P20 |
| Round 6 | P14 | P9 |
| Round 7 | P19 | P17 |
| Round 8 | P16 | P19 |
| Round 9 | P15 | P14 |
| Round 10 | P8 | P16 |
| Round 11 | P16 | P19 |
| Round 12 | P15 | P22 |
| Round 13 | P14 | P19 |
| Round 14 | P9 | P12 |
| Round 15 | P12 | P13 |
| Round 16 | P16 | P21 |
| Round 17 | P17 | P11 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.