05 / 2000 / DRIVER COMPARE
Two sides of a season.
Explore 2000 Formula 1 driver comparison, results and season statistics.
JohnnyHerbert
JeanAlesi
9RACE HEAD-TO-HEAD8
2QUALIFYING HEAD-TO-HEAD2
-CHAMPIONSHIP POSITION-
0CHAMPIONSHIP POINTS0
0PODIUMS0
0WINS0
14.1AVERAGE GRID16.5
13.7AVERAGE FINISH16.1
9DID NOT FINISH12
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Herbert Q | Alesi Q | Herbert race | Alesi race | Herbert pts | Alesi pts |
|---|---|---|---|---|---|---|
| Australian | P20 | P17 | P22Clutch | P16Hydraulics | 0 | 0 |
| Brazilian | — | — | P12Gearbox | P18Electrical | 0 | 0 |
| San Marino | P17 | P15 | P10 | P18Hydraulics | 0 | 0 |
| British | P14 | P15 | P12 | P10 | 0 | 0 |
| Spanish | — | — | P13 | P20Collision | 0 | 0 |
| European | — | — | P11Collision | P9 | 0 | 0 |
| Monaco | — | — | P9 | P17Transmission | 0 | 0 |
| Canadian | — | — | P22Gearbox | P19Electrical | 0 | 0 |
| French | — | — | P21Gearbox | P14 | 0 | 0 |
| Austrian | — | — | P7 | P16Collision | 0 | 0 |
| German | — | — | P20Gearbox | P19Collision | 0 | 0 |
| Hungarian | — | — | P18Gearbox | P22Suspension | 0 | 0 |
| Belgian | — | — | P8 | P19Fuel pressure | 0 | 0 |
| Italian | — | — | P16Collision | P12 | 0 | 0 |
| United States | — | — | P11 | P13Engine | 0 | 0 |
| Japanese | P10 | P17 | P7 | P21Engine | 0 | 0 |
| Malaysian | — | — | P14Suspension | P11 | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Johnny Herbert | Jean Alesi |
|---|---|---|
| Round 1 | P22 | P16 |
| Round 2 | P12 | P18 |
| Round 3 | P10 | P18 |
| Round 4 | P12 | P10 |
| Round 5 | P13 | P20 |
| Round 6 | P11 | P9 |
| Round 7 | P9 | P17 |
| Round 8 | P22 | P19 |
| Round 9 | P21 | P14 |
| Round 10 | P7 | P16 |
| Round 11 | P20 | P19 |
| Round 12 | P18 | P22 |
| Round 13 | P8 | P19 |
| Round 14 | P16 | P12 |
| Round 15 | P11 | P13 |
| Round 16 | P7 | P21 |
| Round 17 | P14 | P11 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.